Batting Records
Records are up to the end of the 2022-23 season and start from the 1984-85 season.
Categories
All Men's Grades
Runs | Player | MAT | INN | NOs | 100s | 50s | Ducks | HS | AVE |
---|---|---|---|---|---|---|---|---|---|
5184 | Steward, Anthony J | 380 | 363 | 74 | 1 | 24 | 61 | 133 | 17.94 |
5074 | Pearce, John G | 294 | 298 | 32 | 1 | 24 | 31 | 117 | 19.08 |
5007 | O'Reilly, Brian J | 214 | 235 | 27 | 3 | 24 | 21 | 120 | 24.07 |
4512 | Skate, Andrew N | 201 | 210 | 19 | 1 | 18 | 15 | 105 | 23.62 |
4421 | Robertson, Ian J | 156 | 168 | 16 | 5 | 24 | 15 | 170 | 29.09 |
4275 | Pizzey, David S | 229 | 219 | 25 | 4 | 17 | 20 | 165* | 22.04 |
4075 | Biggs, Davin P | 168 | 192 | 20 | 3 | 20 | 19 | 126 | 23.69 |
3940 | Cofield, Justin D | 124 | 145 | 22 | 6 | 23 | 11 | 123* | 32.03 |
3757 | Dewey, Derek J | 232 | 233 | 45 | 1 | 16 | 20 | 110 | 19.98 |
3392 | Demelis, Nicholas | 195 | 202 | 24 | 2 | 8 | 29 | 126 | 19.06 |
3323 | Paulett, Andy R | 145 | 163 | 22 | 2 | 11 | 19 | 107 | 23.57 |
3244 | Silva, Denith K | 234 | 233 | 23 | 2 | 11 | 34 | 134 | 15.45 |
3232 | Coffey, Ben A | 170 | 194 | 21 | 0 | 10 | 22 | 87 | 18.68 |
3013 | Sinclair, Paul G | 119 | 125 | 10 | 1 | 16 | 11 | 102 | 26.20 |
2895 | Stringer, Michael A | 338 | 282 | 57 | 0 | 4 | 41 | 62 | 12.87 |
2758 | Phillips, Andrew H | 300 | 261 | 55 | 0 | 6 | 48 | 74* | 13.39 |
2668 | Perkins, Matthew J | 197 | 182 | 25 | 0 | 9 | 25 | 90* | 16.99 |
2458 | Baker, David S | 178 | 183 | 40 | 0 | 5 | 19 | 70 | 17.19 |
2435 | Skate, Doug J | 85 | 90 | 10 | 1 | 15 | 5 | 102 | 30.44 |
2420 | Clancy, Robert D | 189 | 180 | 31 | 1 | 4 | 22 | 110 | 16.24 |
2404 | O'Dwyer, Phillip J | 123 | 133 | 13 | 0 | 7 | 12 | 74* | 20.03 |
2391 | Heddle, David | 101 | 110 | 8 | 0 | 13 | 7 | 91 | 23.44 |
2286 | Avraam, Alex | 108 | 106 | 12 | 3 | 8 | 6 | 110* | 24.32 |
2255 | Proud, Blake E | 149 | 148 | 30 | 0 | 5 | 9 | 78 | 19.11 |
2211 | Moloney, Stephen G | 100 | 98 | 6 | 1 | 14 | 14 | 145* | 24.03 |
2196 | Blake, David A | 123 | 124 | 6 | 0 | 8 | 12 | 98 | 18.61 |
2156 | Crimmins, Sam B | 84 | 85 | 6 | 3 | 10 | 6 | 178 | 27.29 |
2104 | Kabier, Tabark | 93 | 95 | 3 | 0 | 11 | 9 | 87 | 22.87 |
2060 | Miller, Elliott | 86 | 95 | 3 | 0 | 8 | 8 | 69 | 22.39 |
1907 | Malatt, Matthew G | 94 | 114 | 10 | 1 | 5 | 13 | 113 | 18.34 |
1857 | Clements, Dean A | 81 | 88 | 7 | 2 | 6 | 8 | 120 | 22.93 |
1849 | Brown, Callum M | 70 | 84 | 12 | 0 | 10 | 8 | 82 | 25.68 |
1837 | Murphy, Vincent | 93 | 91 | 1 | 0 | 11 | 2 | 76 | 20.41 |
1827 | Perkins, Jack | 127 | 124 | 15 | 2 | 4 | 9 | 159 | 16.76 |
1803 | Moran, James E | 93 | 99 | 16 | 1 | 5 | 11 | 106 | 21.72 |
1746 | McIntosh, Matthew J | 103 | 117 | 11 | 0 | 5 | 17 | 97 | 16.47 |
1677 | Rout, Sibasish | 66 | 68 | 8 | 0 | 10 | 2 | 74 | 27.95 |
1657 | Smith, Greg P | 111 | 129 | 19 | 0 | 4 | 10 | 72 | 15.06 |
1653 | Rackstraw, John Jack T | 103 | 114 | 12 | 0 | 3 | 10 | 94 | 16.21 |
1641 | Ross, Angus J | 132 | 127 | 17 | 0 | 3 | 17 | 91* | 14.92 |
1594 | Smith, Clyde T | 73 | 74 | 15 | 0 | 8 | 4 | 86* | 27.02 |
1529 | Womersley, Stuart J | 41 | 46 | 4 | 2 | 11 | 2 | 107* | 36.40 |
1512 | Wright, David G | 51 | 54 | 8 | 0 | 12 | 3 | 81 | 32.87 |
1510 | Kirby, Dane M | 57 | 69 | 14 | 3 | 5 | 3 | 153* | 27.45 |
1487 | Brodie, Adam M | 47 | 55 | 4 | 1 | 10 | 3 | 202* | 29.16 |
1428 | Talwar, Tarun | 98 | 94 | 4 | 0 | 6 | 15 | 57 | 15.87 |
1421 | Haines, David J | 97 | 104 | 8 | 0 | 1 | 10 | 54 | 14.80 |
1397 | Mwayenga, Waddington | 81 | 91 | 9 | 0 | 8 | 14 | 91 | 17.04 |
1387 | Godbole, Siddhant | 53 | 51 | 6 | 3 | 5 | 2 | 116 | 30.82 |
1385 | Phelps, Rohan J | 116 | 102 | 19 | 0 | 5 | 17 | 71* | 16.69 |
1380 | Down, Gavin C | 172 | 164 | 33 | 0 | 2 | 25 | 72 | 10.53 |
1373 | Watson, Tom R | 59 | 64 | 6 | 1 | 5 | 7 | 101* | 23.67 |
1369 | Wild, Ben J | 49 | 51 | 1 | 0 | 10 | 6 | 95 | 27.38 |
1324 | Herbert, Stuart G | 171 | 139 | 41 | 0 | 1 | 18 | 50* | 13.51 |
1296 | Jones, Scott A | 75 | 86 | 5 | 0 | 3 | 6 | 69 | 16.00 |
1278 | Aldridge, Rod | 57 | 59 | 12 | 0 | 8 | 5 | 80* | 27.19 |
1274 | Spargo, Ken R | 100 | 96 | 34 | 0 | 5 | 9 | 85 | 20.55 |
1224 | Diciero, George | 69 | 80 | 6 | 0 | 6 | 13 | 85 | 16.54 |
1211 | Holt, Peter T | 98 | 91 | 8 | 0 | 5 | 15 | 80 | 14.59 |
1182 | Medell, Ashley | 67 | 64 | 10 | 1 | 7 | 6 | 104 | 21.89 |
1167 | Mott, William | 61 | 59 | 11 | 0 | 6 | 5 | 80 | 24.31 |
1166 | Wilson, Ashton L | 51 | 50 | 4 | 1 | 5 | 3 | 120* | 25.35 |
1165 | Marks, Russell L | 43 | 58 | 2 | 0 | 5 | 5 | 63 | 20.80 |
1144 | Daniell, Wayne | 42 | 47 | 7 | 1 | 6 | 3 | 180* | 28.60 |
1137 | Trotter, Marc C | 63 | 72 | 5 | 0 | 8 | 15 | 96 | 16.97 |
1135 | Ovenden, Simon | 59 | 63 | 5 | 0 | 6 | 5 | 99 | 19.57 |
1135 | Brockley, Sam J | 88 | 92 | 4 | 0 | 1 | 14 | 71* | 12.90 |
1121 | Sadler, John | 70 | 69 | 11 | 0 | 5 | 7 | 68 | 19.33 |
1109 | Moloney, Damien | 54 | 63 | 8 | 0 | 6 | 2 | 76 | 20.16 |
1102 | Merrigan, Matthew J | 143 | 120 | 26 | 0 | 0 | 18 | 45* | 11.72 |
1099 | Newing, Shaun | 56 | 55 | 5 | 0 | 5 | 6 | 68 | 21.98 |
1098 | Morrison nee Focken, Angus F | 53 | 60 | 7 | 1 | 5 | 12 | 108* | 20.72 |
1096 | Vance, Shaun D | 135 | 111 | 24 | 0 | 2 | 21 | 76 | 12.60 |
1094 | Sharrock, Andrew J | 49 | 55 | 10 | 2 | 1 | 5 | 135* | 24.31 |
1064 | Tierney, Robert J | 36 | 37 | 4 | 1 | 4 | 1 | 112* | 32.24 |
1052 | Iqbal, Yousaf | 14 | 16 | 4 | 5 | 4 | 0 | 161 | 87.67 |
1049 | Anderson, Graeme A | 67 | 77 | 16 | 0 | 0 | 9 | 49 | 17.20 |
1047 | Shirley, Duncan J | 50 | 58 | 5 | 0 | 5 | 8 | 89 | 19.75 |
1040 | Hodder, Andrew R | 53 | 60 | 8 | 0 | 4 | 8 | 97 | 20.00 |
1024 | Wooles, Doug G | 45 | 48 | 7 | 1 | 5 | 6 | 144 | 24.98 |
1023 | Wriedt, Geoff P | 58 | 64 | 3 | 0 | 6 | 5 | 63 | 16.77 |
1020 | Grose, Marcus | 51 | 52 | 8 | 1 | 5 | 11 | 141* | 23.18 |
1012 | Ali, Shayan | 72 | 61 | 14 | 0 | 4 | 9 | 68* | 21.53 |
999 | Carroll, Peter J | 50 | 61 | 10 | 1 | 3 | 6 | 122* | 19.59 |
972 | Singh, Ankit | 68 | 68 | 5 | 0 | 3 | 11 | 74 | 15.43 |
961 | Paleri, Sid | 44 | 43 | 9 | 0 | 6 | 5 | 91* | 28.26 |
944 | Nandury, Subramanyam | 98 | 88 | 17 | 0 | 0 | 11 | 42 | 13.30 |
921 | Jones, Vaughan P | 75 | 84 | 14 | 0 | 1 | 11 | 74 | 13.16 |
916 | Aylward, Anthony | 83 | 82 | 12 | 0 | 2 | 17 | 70 | 13.09 |
908 | Panozzo, Oliver | 84 | 77 | 10 | 0 | 1 | 12 | 70* | 13.55 |
907 | Corrigan, John R | 158 | 152 | 17 | 0 | 1 | 26 | 70 | 6.72 |
906 | Khan, Imad | 85 | 82 | 6 | 0 | 2 | 11 | 63 | 11.92 |
884 | Walshe, Andrew R | 63 | 60 | 17 | 0 | 4 | 4 | 75 | 20.56 |
870 | Myles, Luke G | 34 | 38 | 6 | 1 | 3 | 2 | 135 | 27.19 |
868 | Jones, Owen B | 37 | 41 | 4 | 0 | 7 | 4 | 84 | 23.46 |
866 | Phillips, Paul R | 57 | 63 | 15 | 0 | 2 | 8 | 73 | 18.04 |
852 | O'Connor, Justin J | 54 | 57 | 5 | 0 | 2 | 4 | 63 | 16.38 |
840 | Vogels, Dominic T | 38 | 38 | 6 | 0 | 4 | 4 | 94* | 26.25 |
835 | Arora, Gaurav | 79 | 77 | 4 | 0 | 1 | 9 | 57 | 11.44 |
819 | van Run, Matthew W | 88 | 86 | 10 | 0 | 2 | 17 | 61 | 10.78 |
816 | Gration, Robert R | 41 | 42 | 10 | 0 | 2 | 4 | 74* | 25.50 |
816 | Newing, Freddie | 48 | 44 | 6 | 0 | 4 | 6 | 88* | 21.47 |
807 | Lane, David A | 30 | 34 | 4 | 1 | 4 | 4 | 121* | 26.90 |
806 | D'Alessandro, John | 42 | 50 | 5 | 1 | 2 | 12 | 107 | 17.91 |
803 | Kalubovila, Indika K | 51 | 60 | 8 | 1 | 3 | 9 | 100* | 15.44 |
801 | Bush, Vincent | 51 | 50 | 6 | 0 | 3 | 5 | 61 | 18.20 |
799 | Madden, William | 43 | 40 | 5 | 0 | 4 | 7 | 71* | 22.83 |
799 | Dwyer, Rohan M | 100 | 94 | 3 | 0 | 0 | 17 | 39 | 8.78 |
794 | Jackson, David A | 76 | 75 | 2 | 0 | 0 | 11 | 46 | 10.88 |
784 | Gamble, Glen | 62 | 71 | 13 | 0 | 3 | 5 | 80 | 13.52 |
780 | La Fontaine, Luke A | 32 | 38 | 6 | 1 | 5 | 7 | 103 | 24.38 |
775 | Markwell, Clinton J | 72 | 73 | 5 | 0 | 3 | 9 | 85 | 11.40 |
766 | Porter, Martin | 44 | 44 | 8 | 0 | 3 | 4 | 72 | 21.28 |
758 | Shaw, Paul A | 35 | 39 | 6 | 0 | 5 | 3 | 61 | 22.97 |
757 | Cowland, Craig A | 76 | 69 | 15 | 0 | 3 | 13 | 90 | 14.02 |
752 | Hudson, Craig W | 49 | 57 | 4 | 0 | 2 | 4 | 75 | 14.19 |
732 | Scott, A Tony C | 46 | 48 | 2 | 0 | 1 | 6 | 62 | 15.91 |
725 | Dudderidge, Peter A | 25 | 25 | 0 | 0 | 4 | 1 | 86 | 29.00 |
716 | Godrich, James S | 27 | 29 | 4 | 0 | 6 | 1 | 83 | 28.64 |
702 | Hotton, Geoff B | 39 | 48 | 2 | 0 | 1 | 5 | 64 | 15.26 |
699 | Clancy, Laurie J | 38 | 50 | 4 | 0 | 2 | 8 | 64 | 15.20 |
698 | Anderson, Corey B | 76 | 78 | 4 | 0 | 0 | 12 | 43 | 9.43 |
692 | Degen, Marsha J | 26 | 30 | 5 | 0 | 3 | 1 | 79* | 27.68 |
690 | Tak, Aneesh | 34 | 33 | 2 | 0 | 5 | 1 | 61 | 22.26 |
688 | Aldridge, William T | 59 | 60 | 5 | 0 | 2 | 4 | 53* | 12.51 |
685 | Kreutzberger, James M | 23 | 27 | 2 | 0 | 5 | 1 | 75* | 27.40 |
674 | Harrington, Jarrod V | 34 | 38 | 7 | 0 | 5 | 5 | 76 | 21.74 |
673 | Bonaddio, Patrick | 109 | 96 | 12 | 0 | 0 | 19 | 40 | 8.01 |
666 | Challis, John | 58 | 56 | 8 | 0 | 1 | 10 | 91 | 13.88 |
655 | Fornito, David | 35 | 32 | 4 | 0 | 4 | 1 | 85 | 23.39 |
643 | Gunn, Brian L | 30 | 31 | 2 | 1 | 3 | 3 | 115 | 22.17 |
638 | Dynan, John J | 47 | 50 | 6 | 0 | 3 | 9 | 62* | 14.50 |
634 | Carr, Tim G | 20 | 22 | 4 | 1 | 4 | 1 | 113* | 35.22 |
631 | Young, Tim J | 17 | 18 | 1 | 1 | 5 | 2 | 114 | 37.12 |
631 | Lethborg, Rodney W | 80 | 78 | 16 | 0 | 0 | 6 | 38 | 10.18 |
630 | Kerr, Mark E | 19 | 22 | 2 | 0 | 4 | 2 | 93 | 31.50 |
618 | McCartney, Jessie | 38 | 36 | 5 | 0 | 2 | 3 | 71 | 19.94 |
617 | Degnan, Russell G | 74 | 69 | 21 | 0 | 1 | 13 | 60 | 12.85 |
613 | Preston, George A | 56 | 53 | 10 | 0 | 2 | 6 | 52 | 14.26 |
609 | Shepherd, Darcy | 65 | 51 | 14 | 0 | 1 | 11 | 56* | 16.46 |
606 | Major, Steven C | 26 | 30 | 8 | 1 | 3 | 4 | 110* | 27.55 |
600 | Tanner, Xavier | 18 | 16 | 2 | 0 | 6 | 0 | 81* | 42.86 |
599 | Torney, Philip D | 35 | 41 | 2 | 0 | 2 | 3 | 50 | 15.36 |
593 | Pearce, Hamish | 53 | 46 | 10 | 0 | 2 | 3 | 54 | 16.47 |
589 | Bragagnolo, Peter | 17 | 21 | 1 | 1 | 3 | 0 | 119 | 29.45 |
587 | Watson, Don | 43 | 53 | 5 | 0 | 0 | 4 | 44 | 12.23 |
578 | Houghton, Robert P | 43 | 47 | 8 | 0 | 0 | 4 | 46* | 14.82 |
573 | Kiran, Jai | 47 | 42 | 3 | 0 | 0 | 3 | 41 | 14.69 |
572 | McGill, Tim | 27 | 31 | 1 | 0 | 2 | 4 | 68 | 19.07 |
565 | Ryan, Mark | 68 | 59 | 15 | 0 | 1 | 10 | 51* | 12.84 |
564 | Wolfe, Cameron R | 20 | 24 | 1 | 1 | 1 | 1 | 101 | 24.52 |
561 | Bazaz, Arvind | 69 | 55 | 9 | 0 | 1 | 7 | 60 | 12.20 |
560 | Muscella, Emelius | 37 | 35 | 6 | 0 | 2 | 4 | 61 | 19.31 |
555 | Murphy, Jack T | 73 | 63 | 12 | 0 | 1 | 16 | 53 | 10.88 |
553 | Azam, Irfan | 56 | 46 | 9 | 0 | 0 | 6 | 42* | 14.95 |
544 | Squire, Stephen J | 100 | 92 | 33 | 0 | 0 | 15 | 34 | 9.22 |
542 | Ranaweera, Indrajith I | 46 | 44 | 6 | 0 | 0 | 9 | 45* | 14.26 |
540 | Stoney, Timothy F | 38 | 36 | 5 | 0 | 1 | 6 | 93 | 17.42 |
540 | Callinan, David L | 35 | 38 | 3 | 0 | 2 | 3 | 74 | 15.43 |
540 | Banova, Gregory V | 54 | 54 | 3 | 0 | 0 | 6 | 48 | 10.59 |
539 | Rajesh, Karthik | 71 | 55 | 13 | 0 | 0 | 4 | 41 | 12.83 |
537 | Mckean, Scott | 24 | 23 | 2 | 0 | 3 | 1 | 77 | 25.57 |
534 | Fry, Bruce | 27 | 32 | 5 | 0 | 0 | 1 | 45 | 19.78 |
533 | Gilbert, Ian R | 31 | 34 | 7 | 1 | 2 | 1 | 101* | 19.74 |
528 | Banova, Gabriel D | 53 | 43 | 9 | 0 | 0 | 3 | 44* | 15.53 |
525 | Greenaway, Jonathan M | 41 | 43 | 5 | 0 | 1 | 2 | 57 | 13.82 |
523 | Lanigan, Daniel J | 23 | 26 | 2 | 0 | 1 | 4 | 61 | 21.79 |
522 | Walshe, David P | 24 | 31 | 5 | 0 | 3 | 1 | 67* | 20.08 |
520 | Zanella, David | 31 | 33 | 6 | 0 | 1 | 1 | 54 | 19.26 |
515 | O'Brien, James P | 34 | 33 | 6 | 0 | 0 | 2 | 49 | 19.07 |
512 | Hibbert, Stephen | 25 | 26 | 4 | 0 | 4 | 1 | 74* | 23.27 |
512 | Maplestone, Bruce P | 35 | 35 | 9 | 1 | 1 | 4 | 101* | 19.69 |
506 | Chapman, Albert | 94 | 89 | 10 | 0 | 0 | 21 | 44 | 6.41 |
505 | Cameron, Zachary A | 45 | 51 | 12 | 0 | 1 | 5 | 78* | 12.95 |
504 | Dommety, Santosh K | 33 | 31 | 5 | 0 | 1 | 2 | 62 | 19.38 |
495 | Shepherd, Daniel | 28 | 28 | 2 | 0 | 1 | 2 | 60 | 19.04 |
490 | Sutherland, Karl E | 19 | 25 | 1 | 0 | 4 | 1 | 69 | 20.42 |
488 | Sinha, Sanjeev | 97 | 71 | 18 | 0 | 1 | 17 | 83 | 9.21 |
483 | Wandel, Ryan | 27 | 27 | 2 | 0 | 0 | 3 | 48 | 19.32 |
483 | Cheng, Johnny | 29 | 35 | 5 | 0 | 0 | 4 | 45 | 16.10 |
483 | Webber, Bruce L | 43 | 39 | 5 | 0 | 3 | 5 | 72 | 14.21 |
483 | Pizzey, Eamon E | 135 | 87 | 25 | 0 | 0 | 18 | 24 | 7.79 |
478 | McPhee, Tom | 23 | 30 | 6 | 0 | 3 | 1 | 53 | 19.92 |
477 | Jones, Nigel C | 27 | 28 | 3 | 0 | 3 | 7 | 58 | 19.08 |
471 | Hotton, Michael D | 18 | 23 | 0 | 0 | 2 | 2 | 55 | 20.48 |
467 | Henry, Jon A | 12 | 13 | 3 | 1 | 3 | 1 | 116* | 46.70 |
466 | Mitchell, Liam S | 17 | 18 | 1 | 1 | 2 | 2 | 167* | 27.41 |
464 | Rodgers, Kieran J | 55 | 51 | 19 | 0 | 1 | 7 | 58* | 14.50 |
459 | Walshe, Michael B | 33 | 40 | 7 | 0 | 0 | 9 | 40* | 13.91 |
458 | Staindl, Paul F | 30 | 36 | 6 | 0 | 1 | 7 | 74 | 15.27 |
451 | Murtagh, Joe | 13 | 14 | 1 | 0 | 3 | 0 | 84* | 34.69 |
451 | Kayser, Alex | 18 | 20 | 2 | 0 | 2 | 2 | 79 | 25.06 |
446 | Matthews, Jason | 11 | 14 | 1 | 1 | 2 | 1 | 101* | 34.31 |
438 | Anchen, Samuel | 42 | 49 | 4 | 0 | 0 | 12 | 45 | 9.73 |
438 | Van Gerrevink, Aden | 79 | 67 | 9 | 0 | 1 | 13 | 58 | 7.55 |
437 | Sagoe-Crentsil, Matthew | 30 | 29 | 0 | 0 | 2 | 5 | 82 | 15.07 |
431 | Zentay, Simon | 34 | 37 | 3 | 0 | 0 | 1 | 47 | 12.68 |
430 | Duncan, Graeme | 42 | 49 | 7 | 0 | 2 | 7 | 52 | 10.24 |
430 | Burley, David L | 153 | 112 | 43 | 0 | 0 | 28 | 28* | 6.23 |
427 | Akhtar, Rohail | 31 | 26 | 0 | 0 | 2 | 5 | 70 | 16.42 |
426 | Shirley, Adam M | 28 | 32 | 5 | 0 | 2 | 5 | 66* | 15.78 |
424 | Pemmaraju, Piyush P | 73 | 57 | 12 | 0 | 0 | 8 | 42 | 9.42 |
422 | Cummins, Sam A | 32 | 34 | 3 | 0 | 1 | 5 | 57 | 13.61 |
421 | Vogels, Matthew G | 30 | 33 | 5 | 0 | 0 | 6 | 48 | 15.04 |
420 | Stott, Geoff | 67 | 62 | 17 | 0 | 0 | 14 | 33 | 9.33 |
419 | Sivakumar, Mukund | 18 | 18 | 0 | 0 | 2 | 0 | 84 | 23.28 |
414 | Tierney, John F | 42 | 38 | 16 | 0 | 0 | 6 | 40 | 18.82 |
413 | Vaughan, Josh | 19 | 19 | 1 | 0 | 4 | 2 | 59 | 22.94 |
413 | Reddy, Mahendra | 44 | 38 | 6 | 0 | 0 | 6 | 43* | 12.91 |
412 | Farrell, Tem | 27 | 24 | 8 | 0 | 1 | 3 | 53* | 25.75 |
412 | Walsh, Matt | 27 | 32 | 2 | 0 | 1 | 6 | 55* | 13.73 |
400 | Johnson, Samuel J | 12 | 16 | 2 | 0 | 3 | 0 | 84 | 28.57 |
400 | Merrigan, Nick J | 71 | 64 | 13 | 0 | 0 | 15 | 46 | 7.84 |
398 | Paevere, Jasper | 128 | 85 | 35 | 0 | 0 | 16 | 32 | 7.96 |
396 | Perraton, Geoff H | 29 | 30 | 1 | 0 | 4 | 6 | 54 | 13.66 |
394 | Rana, Shaz | 15 | 15 | 1 | 0 | 4 | 3 | 76 | 28.14 |
392 | Smith, Evan | 13 | 16 | 1 | 0 | 4 | 5 | 88 | 26.13 |
392 | Waddell, Angus J | 24 | 25 | 2 | 0 | 1 | 3 | 66 | 17.04 |
389 | Fowler, Andrew J | 19 | 19 | 4 | 0 | 1 | 1 | 74* | 25.93 |
383 | Ahmer, Zeeshan | 24 | 21 | 7 | 0 | 1 | 3 | 57* | 27.36 |
383 | Steinmuller, Konrad P | 14 | 16 | 0 | 1 | 2 | 5 | 117 | 23.94 |
381 | Courtney, Chris | 17 | 17 | 2 | 0 | 2 | 0 | 76 | 25.40 |
378 | Jenner, David | 21 | 22 | 2 | 0 | 1 | 3 | 63 | 18.90 |
375 | Challis, Rod | 26 | 28 | 1 | 0 | 0 | 2 | 49 | 13.89 |
373 | Liuzzi, Simon A | 15 | 14 | 1 | 0 | 1 | 1 | 77 | 28.69 |
372 | Boyle, Daniel | 39 | 35 | 5 | 0 | 0 | 2 | 29 | 12.40 |
370 | West, Troy | 29 | 28 | 2 | 0 | 2 | 4 | 67* | 14.23 |
369 | Clancy, Paul R | 20 | 23 | 3 | 0 | 0 | 1 | 47 | 18.45 |
368 | Wilmott, Harry | 14 | 15 | 1 | 1 | 1 | 1 | 100 | 26.29 |
367 | Boyle, Finn | 48 | 37 | 10 | 0 | 0 | 4 | 36* | 13.59 |
366 | Leatham, Thomas | 28 | 29 | 0 | 0 | 0 | 3 | 42 | 12.62 |
365 | Moloney, George H | 14 | 11 | 2 | 0 | 3 | 1 | 70 | 40.56 |
365 | Tak, Asheet | 18 | 18 | 1 | 0 | 2 | 0 | 58* | 21.47 |
365 | Amato, Enzo | 54 | 46 | 13 | 0 | 0 | 8 | 40* | 11.06 |
364 | Sinclair, Paul T | 11 | 15 | 4 | 0 | 1 | 1 | 97 | 33.09 |
362 | Douglas, James | 48 | 38 | 8 | 0 | 1 | 6 | 59 | 12.07 |
362 | Wood, David R | 43 | 40 | 2 | 0 | 0 | 6 | 32 | 9.53 |
361 | Clifford, Jason | 14 | 15 | 1 | 1 | 0 | 0 | 134 | 25.79 |
361 | Collits, Terence J | 23 | 30 | 4 | 0 | 2 | 1 | 76 | 13.88 |
357 | Capp, Andrew | 27 | 36 | 3 | 0 | 0 | 5 | 32 | 10.82 |
355 | Gautam, Manas S | 44 | 40 | 8 | 0 | 1 | 7 | 66 | 11.09 |
354 | Matewa, Richard | 19 | 18 | 0 | 0 | 1 | 2 | 54 | 19.67 |
354 | Brown, Rik | 40 | 38 | 6 | 0 | 0 | 8 | 46 | 11.06 |
353 | Bhosle, Shivraj | 38 | 36 | 7 | 0 | 0 | 2 | 44 | 12.17 |
352 | Greaney, Andrew J | 18 | 20 | 2 | 0 | 1 | 2 | 77* | 19.56 |
348 | Pfeffer, Jordan | 24 | 24 | 2 | 0 | 1 | 2 | 61* | 15.82 |
345 | Harris, David A | 20 | 20 | 3 | 0 | 2 | 2 | 63 | 20.29 |
339 | McGarry, Peter | 21 | 26 | 5 | 0 | 1 | 3 | 51* | 16.14 |
338 | Woodburn, Richie | 9 | 10 | 1 | 1 | 3 | 0 | 102 | 37.56 |
337 | Ragavan, Mohan | 28 | 24 | 4 | 0 | 0 | 2 | 46 | 16.85 |
336 | Aylward, Chris | 35 | 37 | 6 | 0 | 0 | 7 | 49 | 10.84 |
336 | Yang, Alan | 44 | 40 | 6 | 0 | 0 | 12 | 40 | 9.88 |
335 | Raper, Tobias | 24 | 26 | 3 | 0 | 0 | 1 | 45* | 14.57 |
331 | Tucker, Adam | 33 | 32 | 6 | 0 | 0 | 4 | 46 | 12.73 |
330 | Graham, Ian D | 11 | 13 | 1 | 0 | 2 | 1 | 66 | 27.50 |
326 | Freddi, Jason | 12 | 14 | 1 | 0 | 1 | 1 | 52 | 25.08 |
325 | Start, Jason | 12 | 15 | 0 | 0 | 1 | 1 | 70 | 21.67 |
324 | Carey, Beau | 10 | 13 | 1 | 0 | 1 | 1 | 58 | 27.00 |
324 | Sinha, Harsh | 35 | 34 | 5 | 0 | 1 | 4 | 51* | 11.17 |
323 | Archbold, Tim E | 6 | 6 | 2 | 1 | 1 | 0 | 163 | 80.75 |
323 | Theobald, Mark R | 32 | 27 | 2 | 0 | 1 | 3 | 50* | 12.92 |
323 | Leeder, Mark T | 66 | 51 | 15 | 0 | 0 | 10 | 28* | 8.97 |
322 | Coverdale, Gus | 13 | 13 | 2 | 0 | 3 | 2 | 67 | 29.27 |
321 | Rusjan, Alexander | 64 | 42 | 11 | 0 | 0 | 7 | 32 | 10.35 |
320 | Kapoor, Rajit | 80 | 50 | 13 | 0 | 0 | 8 | 35 | 8.65 |
316 | Clissold, Craig | 24 | 22 | 3 | 0 | 2 | 3 | 68 | 16.63 |
313 | Thakur, Ashish | 37 | 37 | 5 | 0 | 0 | 3 | 40 | 9.78 |
311 | Carter, Brett | 18 | 21 | 2 | 0 | 0 | 2 | 47 | 16.37 |
307 | Gallagher, Dean M | 20 | 20 | 4 | 0 | 1 | 2 | 82 | 19.19 |
303 | Tamburro, Michael | 22 | 26 | 0 | 0 | 0 | 6 | 35 | 11.65 |
301 | Tuccio, Robert | 40 | 40 | 4 | 0 | 0 | 6 | 28 | 8.36 |
301 | Mackay, Chris K | 72 | 64 | 7 | 0 | 0 | 13 | 33 | 5.28 |
297 | Betts, Adrian L | 19 | 17 | 2 | 0 | 1 | 4 | 57* | 19.80 |
297 | Paglianiti-Roberts, Tristan | 72 | 66 | 12 | 0 | 0 | 18 | 35 | 5.50 |
296 | Rose, Nick D | 12 | 15 | 1 | 0 | 2 | 3 | 70* | 21.14 |
295 | Srinivasan, Vinay | 25 | 23 | 0 | 0 | 1 | 2 | 52 | 12.83 |
294 | Sridhar, Nikil | 27 | 25 | 2 | 0 | 1 | 2 | 51 | 12.78 |
291 | Matthews, Blair J | 15 | 16 | 2 | 0 | 2 | 3 | 79* | 20.79 |
291 | Cairnes, Akira | 76 | 54 | 11 | 0 | 0 | 14 | 36 | 6.77 |
289 | Kannan, Srinivas | 21 | 23 | 2 | 0 | 1 | 5 | 62 | 13.76 |
288 | Iverson, John P | 13 | 17 | 0 | 0 | 2 | 3 | 65 | 16.94 |
283 | Beckton, Gerald L | 21 | 23 | 0 | 0 | 0 | 2 | 47 | 12.30 |
280 | Syed, Imran | 15 | 17 | 1 | 0 | 1 | 6 | 51 | 17.50 |
279 | Arnold, Greg | 16 | 17 | 4 | 0 | 1 | 3 | 65* | 21.46 |
278 | Harris, Aiden | 18 | 17 | 2 | 0 | 1 | 3 | 50* | 18.53 |
277 | Hopcraft, Lachlan | 58 | 39 | 12 | 0 | 0 | 4 | 41 | 10.26 |
