Batting Records
Records are up to the end of the 2024-25 season and start from the 1984-85 season.

John Pearce
All Men's Grade
5526 Runs

Georgina Connelly
All Women's Grade
1998 Runs

Ben Coffey
Men's 1st X1
3024 Runs

Andrew Skate
Men's 2nd X1
2851 Runs

Anthony Steward
Men's 3nd X1
2106 Runs

Matthew Perkins
Men's 4th X1
1749 Runs

David Pizzey
Men's 5th X1
1531 Runs

Denith Silva
Men's 6th X1
1176 Runs

Rod Aldridge
Men's 7th X1
819 Runs

Oliver Fortescue
Men's 8th X1
331 Runs

Maz Stonehouse
Women's 1st Team
1691 Runs

Georgina Connelly
Women's 2nd Team
1410 Runs

Emma Kingdon
Women's 3rd Team
152 Runs

Adam Brodie
Men's Highest Score
202 not out

Georgina Connelly
Women's Highest Score
100*

Justin Cofield
Most Centuries
6
Categories
All Men's Grades
| Runs | Player | Mat | Inn | NOs | 100s | 50s | 0s | HS | AVE. |
|---|---|---|---|---|---|---|---|---|---|
| 5526 | Pearce, John G | 311 | 315 | 33 | 1 | 27 | 32 | 117 | 19.60 |
| 5184 | Steward, Anthony J | 380 | 363 | 74 | 1 | 24 | 61 | 133 | 17.94 |
| 5020 | Skate, Andrew N | 242 | 239 | 25 | 1 | 18 | 15 | 105 | 23.46 |
| 5007 | O'Reilly, Brian J | 214 | 235 | 27 | 3 | 24 | 21 | 120 | 24.07 |
| 4423 | Dewey, Derek J | 265 | 262 | 47 | 1 | 21 | 23 | 110 | 20.57 |
| 4421 | Robertson, Ian J | 156 | 168 | 16 | 5 | 24 | 15 | 170 | 29.09 |
| 4275 | Pizzey, David S | 229 | 219 | 25 | 4 | 17 | 20 | 165* | 22.04 |
| 4075 | Biggs, Davin P | 168 | 192 | 20 | 3 | 20 | 19 | 126 | 23.69 |
| 3940 | Cofield, Justin D | 124 | 145 | 22 | 6 | 23 | 11 | 123* | 32.03 |
| 3874 | Demelis, Nicholas | 227 | 230 | 29 | 2 | 10 | 32 | 126 | 19.27 |
| 3591 | Silva, Denith K | 262 | 259 | 26 | 2 | 12 | 38 | 134 | 15.41 |
| 3343 | Avraam, Alex | 148 | 145 | 19 | 3 | 17 | 9 | 110* | 26.53 |
| 3323 | Paulett, Andy R | 145 | 163 | 22 | 2 | 11 | 19 | 107 | 23.57 |
| 3232 | Coffey, Ben A | 170 | 194 | 21 | 0 | 10 | 22 | 87 | 18.68 |
| 3013 | Sinclair, Paul G | 120 | 126 | 10 | 1 | 16 | 12 | 102 | 25.97 |
| 2954 | Perkins, Matthew J | 211 | 195 | 27 | 1 | 9 | 26 | 101* | 17.58 |
| 2950 | Stringer, Michael A | 366 | 293 | 59 | 0 | 4 | 46 | 62 | 12.61 |
| 2902 | Proud, Blake E | 188 | 184 | 36 | 0 | 6 | 13 | 78 | 19.61 |
| 2818 | Phillips, Andrew H | 329 | 279 | 63 | 0 | 6 | 52 | 74* | 13.05 |
| 2633 | Perkins, Jack | 165 | 157 | 17 | 2 | 8 | 13 | 159 | 18.81 |
| 2517 | Rout, Sibasish | 95 | 96 | 12 | 0 | 17 | 2 | 91* | 29.96 |
| 2495 | Kabier, Tabark | 125 | 123 | 5 | 0 | 12 | 15 | 87 | 21.14 |
| 2458 | Baker, David S | 178 | 183 | 40 | 0 | 5 | 19 | 70 | 17.19 |
| 2435 | Skate, Doug J | 85 | 90 | 10 | 1 | 15 | 5 | 102 | 30.44 |
| 2420 | Clancy, Robert D | 189 | 180 | 31 | 1 | 4 | 22 | 110 | 16.24 |
| 2404 | O'Dwyer, Phillip J | 123 | 133 | 13 | 0 | 7 | 12 | 74* | 20.03 |
| 2391 | Heddle, David | 101 | 110 | 8 | 0 | 13 | 7 | 91 | 23.44 |
| 2211 | Moloney, Stephen G | 100 | 98 | 6 | 1 | 14 | 14 | 145* | 24.03 |
| 2196 | Blake, David A | 123 | 124 | 6 | 0 | 8 | 12 | 98 | 18.61 |
| 2164 | Murphy, Vincent | 117 | 115 | 1 | 0 | 11 | 5 | 76 | 18.98 |
| 2156 | Crimmins, Sam B | 84 | 85 | 6 | 3 | 10 | 6 | 178 | 27.29 |
| 2105 | Godbole, Siddhant | 81 | 79 | 7 | 4 | 6 | 5 | 116 | 29.24 |
| 2096 | Ross, Angus J | 151 | 145 | 19 | 1 | 5 | 19 | 100* | 16.63 |
| 2060 | Miller, Elliott | 86 | 95 | 3 | 0 | 8 | 8 | 69 | 22.39 |
| 1907 | Malatt, Matthew G | 94 | 114 | 10 | 1 | 5 | 13 | 113 | 18.34 |
| 1857 | Clements, Dean A | 81 | 88 | 7 | 2 | 6 | 8 | 120 | 22.93 |
| 1849 | Brown, Callum M | 70 | 84 | 12 | 0 | 10 | 8 | 82 | 25.68 |
| 1803 | Moran, James E | 93 | 99 | 16 | 1 | 5 | 11 | 106 | 21.72 |
| 1763 | Aldridge, Rod | 87 | 85 | 17 | 0 | 10 | 10 | 94 | 25.93 |
| 1755 | Talwar, Tarun | 127 | 119 | 9 | 0 | 7 | 17 | 57 | 15.95 |
| 1746 | McIntosh, Matthew J | 103 | 117 | 11 | 0 | 5 | 17 | 97 | 16.47 |
| 1657 | Smith, Greg P | 111 | 129 | 19 | 0 | 4 | 10 | 72 | 15.06 |
| 1653 | Rackstraw, John Jack T | 103 | 114 | 12 | 0 | 3 | 10 | 94 | 16.21 |
| 1594 | Smith, Clyde T | 73 | 74 | 15 | 0 | 8 | 4 | 86* | 27.02 |
| 1588 | Bush, Vincent | 79 | 75 | 13 | 2 | 6 | 5 | 124* | 25.61 |
| 1587 | Aldridge, William T | 95 | 96 | 9 | 0 | 8 | 6 | 90 | 18.24 |
| 1529 | Womersley, Stuart J | 41 | 46 | 4 | 2 | 11 | 2 | 107* | 36.40 |
| 1515 | Medell, Ashley | 86 | 83 | 13 | 1 | 9 | 6 | 104 | 21.64 |
| 1512 | Wright, David G | 51 | 54 | 8 | 0 | 12 | 3 | 81 | 32.87 |
| 1510 | Kirby, Dane M | 57 | 69 | 14 | 3 | 5 | 3 | 153* | 27.45 |
| 1487 | Brodie, Adam M | 47 | 55 | 4 | 1 | 10 | 3 | 202* | 29.16 |
| 1451 | Watson, Tom R | 62 | 67 | 6 | 1 | 5 | 7 | 101* | 23.79 |
| 1421 | Haines, David J | 97 | 104 | 8 | 0 | 1 | 10 | 54 | 14.80 |
| 1397 | Mwayenga, Waddington | 81 | 91 | 9 | 0 | 8 | 14 | 91 | 17.04 |
| 1385 | Phelps, Rohan J | 116 | 102 | 19 | 0 | 5 | 17 | 71* | 16.69 |
| 1380 | Down, Gavin C | 172 | 164 | 33 | 0 | 2 | 25 | 72 | 10.53 |
| 1369 | Wild, Ben J | 49 | 51 | 1 | 0 | 10 | 6 | 95 | 27.38 |
| 1324 | Herbert, Stuart G | 171 | 139 | 41 | 0 | 1 | 18 | 50* | 13.51 |
| 1299 | D'Alessandro, John | 79 | 81 | 8 | 1 | 3 | 14 | 107 | 17.79 |
| 1296 | Jones, Scott A | 75 | 86 | 5 | 0 | 3 | 6 | 69 | 16.00 |
| 1274 | Spargo, Ken R | 100 | 96 | 34 | 0 | 5 | 9 | 85 | 20.55 |
| 1249 | Tak, Aneesh | 63 | 60 | 3 | 0 | 8 | 3 | 75 | 21.91 |
| 1242 | Newing, Freddie | 59 | 55 | 8 | 0 | 9 | 6 | 88* | 26.43 |
| 1224 | Diciero, George | 69 | 80 | 6 | 0 | 6 | 13 | 85 | 16.54 |
| 1211 | Holt, Peter T | 98 | 91 | 8 | 0 | 5 | 15 | 80 | 14.59 |
| 1189 | Murphy, Jack T | 114 | 103 | 19 | 0 | 4 | 22 | 83* | 14.15 |
| 1167 | Mott, William | 61 | 59 | 11 | 0 | 6 | 5 | 80 | 24.31 |
| 1166 | Wilson, Ashton L | 51 | 50 | 4 | 1 | 5 | 3 | 120* | 25.35 |
| 1165 | Marks, Russell L | 43 | 58 | 2 | 0 | 5 | 5 | 63 | 20.80 |
| 1144 | Arora, Gaurav | 114 | 105 | 6 | 0 | 1 | 14 | 57 | 11.56 |
| 1144 | Daniell, Wayne | 42 | 47 | 7 | 1 | 6 | 3 | 180* | 28.60 |
| 1137 | Trotter, Marc C | 63 | 72 | 5 | 0 | 8 | 15 | 96 | 16.97 |
| 1135 | Brockley, Sam J | 88 | 92 | 4 | 0 | 1 | 14 | 71* | 12.90 |
| 1135 | Ovenden, Simon | 59 | 63 | 5 | 0 | 6 | 5 | 99 | 19.57 |
| 1121 | Sadler, John | 70 | 69 | 11 | 0 | 5 | 7 | 68 | 19.33 |
| 1111 | Murtagh, Joe | 35 | 37 | 5 | 1 | 7 | 1 | 116* | 34.72 |
| 1109 | Moloney, Damien | 54 | 63 | 8 | 0 | 6 | 2 | 76 | 20.16 |
| 1102 | Merrigan, Matthew J | 143 | 120 | 26 | 0 | 0 | 18 | 45* | 11.72 |
| 1099 | Newing, Shaun | 56 | 55 | 5 | 0 | 5 | 6 | 68 | 21.98 |
| 1098 | Morrison nee Focken, Angus F | 53 | 60 | 7 | 1 | 5 | 12 | 108* | 20.72 |
| 1096 | Vance, Shaun D | 135 | 111 | 24 | 0 | 2 | 21 | 76 | 12.60 |
| 1094 | Sharrock, Andrew J | 49 | 55 | 10 | 2 | 1 | 5 | 135* | 24.31 |
| 1070 | Sivakumar, Mukund | 50 | 50 | 4 | 1 | 4 | 3 | 105 | 23.26 |
| 1064 | Tierney, Robert J | 36 | 37 | 4 | 1 | 4 | 1 | 112* | 32.24 |
| 1052 | Iqbal, Yousaf | 14 | 16 | 4 | 5 | 4 | 0 | 161 | 87.67 |
| 1049 | Anderson, Graeme A | 67 | 77 | 16 | 0 | 0 | 9 | 49 | 17.20 |
| 1047 | Shirley, Duncan J | 50 | 58 | 5 | 0 | 5 | 8 | 89 | 19.75 |
| 1040 | Hodder, Andrew R | 53 | 60 | 8 | 0 | 4 | 8 | 97 | 20.00 |
| 1024 | Wooles, Doug G | 45 | 48 | 7 | 1 | 5 | 6 | 144 | 24.98 |
| 1023 | Wriedt, Geoff P | 58 | 64 | 3 | 0 | 6 | 5 | 63 | 16.77 |
| 1020 | Grose, Marcus | 51 | 52 | 8 | 1 | 5 | 11 | 141* | 23.18 |
| 1012 | Ali, Shayan | 72 | 61 | 14 | 0 | 4 | 9 | 68* | 21.53 |
| 999 | Carroll, Peter J | 50 | 61 | 10 | 1 | 3 | 6 | 122* | 19.59 |
| 987 | Banova, Gregory V | 79 | 80 | 7 | 0 | 2 | 11 | 59* | 13.52 |
| 978 | Singh, Ankit | 69 | 69 | 5 | 0 | 3 | 11 | 74 | 15.28 |
| 961 | Paleri, Sid | 44 | 43 | 9 | 0 | 6 | 5 | 91* | 28.26 |
| 952 | Bhosle, Medhansh | 56 | 55 | 7 | 1 | 4 | 11 | 100 | 19.83 |
| 944 | Nandury, Subramanyam | 98 | 88 | 17 | 0 | 0 | 11 | 42 | 13.30 |
| 931 | Corrigan, John R | 169 | 162 | 18 | 0 | 1 | 31 | 70 | 6.47 |
| 921 | Jones, Vaughan P | 75 | 84 | 14 | 0 | 1 | 11 | 74 | 13.16 |
| 916 | Aylward, Anthony | 83 | 82 | 12 | 0 | 2 | 17 | 70 | 13.09 |
| 908 | Panozzo, Oliver | 84 | 77 | 10 | 0 | 1 | 12 | 70* | 13.55 |
| 906 | Khan, Imad | 85 | 82 | 6 | 0 | 2 | 11 | 63 | 11.92 |
| 884 | Walshe, Andrew R | 63 | 60 | 17 | 0 | 4 | 4 | 75 | 20.56 |
| 876 | Brown, Rik | 72 | 70 | 9 | 1 | 1 | 13 | 100* | 14.36 |
| 870 | Myles, Luke G | 34 | 38 | 6 | 1 | 3 | 2 | 135 | 27.19 |
| 869 | Tak, Asheet | 44 | 43 | 1 | 0 | 6 | 4 | 83 | 20.69 |
| 868 | Jones, Owen B | 37 | 41 | 4 | 0 | 7 | 4 | 84 | 23.46 |
| 866 | Phillips, Paul R | 57 | 63 | 15 | 0 | 2 | 8 | 73 | 18.04 |
| 865 | Bazaz, Arvind | 103 | 82 | 10 | 0 | 1 | 12 | 60 | 12.01 |
| 860 | Shepherd, Daniel | 41 | 41 | 3 | 1 | 3 | 4 | 127 | 22.63 |
| 856 | Wandel, Ryan | 55 | 53 | 4 | 0 | 3 | 5 | 67* | 17.47 |
| 852 | O'Connor, Justin J | 54 | 57 | 5 | 0 | 2 | 4 | 63 | 16.38 |
| 840 | Vogels, Dominic T | 38 | 38 | 6 | 0 | 4 | 4 | 94* | 26.25 |
| 839 | West, Troy | 59 | 57 | 6 | 0 | 4 | 11 | 70 | 16.45 |
| 837 | Farrell, Tem | 53 | 46 | 10 | 0 | 2 | 8 | 61 | 23.25 |
| 825 | Sinha, Harsh | 78 | 72 | 10 | 0 | 1 | 6 | 51* | 13.31 |
| 819 | van Run, Matthew W | 88 | 86 | 10 | 0 | 2 | 17 | 61 | 10.78 |
| 816 | Gration, Robert R | 41 | 42 | 10 | 0 | 2 | 4 | 74* | 25.50 |
| 814 | Ryan, Mark | 111 | 84 | 24 | 0 | 1 | 14 | 51* | 13.57 |
| 807 | Lane, David A | 30 | 34 | 4 | 1 | 4 | 4 | 121* | 26.90 |
| 803 | Kalubovila, Indika K | 51 | 60 | 8 | 1 | 3 | 9 | 100* | 15.44 |
| 799 | Dwyer, Rohan M | 100 | 94 | 3 | 0 | 0 | 17 | 39 | 8.78 |
| 799 | Madden, William | 43 | 40 | 5 | 0 | 4 | 7 | 71* | 22.83 |
| 794 | Jackson, David A | 76 | 75 | 2 | 0 | 0 | 11 | 46 | 10.88 |
| 792 | Banova, Gabriel D | 69 | 54 | 13 | 0 | 2 | 4 | 57 | 19.32 |
| 790 | Vaughan, Josh | 38 | 37 | 3 | 1 | 5 | 5 | 114 | 23.24 |
| 788 | Jones, Archie | 30 | 29 | 5 | 2 | 1 | 2 | 148* | 32.83 |
| 784 | Dommety, Santosh K | 48 | 43 | 5 | 0 | 3 | 3 | 99 | 20.63 |
| 784 | Gamble, Glen | 62 | 71 | 13 | 0 | 3 | 5 | 80 | 13.52 |
| 780 | La Fontaine, Luke A | 32 | 38 | 6 | 1 | 5 | 7 | 103 | 24.38 |
| 775 | Markwell, Clinton J | 72 | 73 | 5 | 0 | 3 | 9 | 85 | 11.40 |
| 766 | Porter, Martin | 44 | 44 | 8 | 0 | 3 | 4 | 72 | 21.28 |
| 758 | Shaw, Paul A | 35 | 39 | 6 | 0 | 5 | 3 | 61 | 22.97 |
| 757 | Cowland, Craig A | 76 | 69 | 15 | 0 | 3 | 13 | 90 | 14.02 |
| 757 | Rusjan, Alexander | 80 | 57 | 13 | 0 | 4 | 9 | 74* | 17.20 |
| 752 | Hudson, Craig W | 49 | 57 | 4 | 0 | 2 | 4 | 75 | 14.19 |
| 749 | Shepherd, Darcy | 75 | 60 | 16 | 0 | 2 | 13 | 58 | 17.02 |
| 732 | Scott, A Tony C | 46 | 48 | 2 | 0 | 1 | 6 | 62 | 15.91 |
| 725 | Dudderidge, Peter A | 25 | 25 | 0 | 0 | 4 | 1 | 86 | 29.00 |
| 716 | Godrich, James S | 27 | 29 | 4 | 0 | 6 | 1 | 83 | 28.64 |
| 713 | Fornito, David | 42 | 39 | 4 | 0 | 4 | 5 | 85 | 20.37 |
| 702 | Hotton, Geoff B | 39 | 48 | 2 | 0 | 1 | 5 | 64 | 15.26 |
| 699 | Clancy, Laurie J | 38 | 50 | 4 | 0 | 2 | 8 | 64 | 15.20 |
| 698 | Anderson, Corey B | 76 | 78 | 4 | 0 | 0 | 12 | 43 | 9.43 |
| 692 | Degen, Marsha J | 26 | 30 | 5 | 0 | 3 | 1 | 79* | 27.68 |
| 685 | Kreutzberger, James M | 23 | 27 | 2 | 0 | 5 | 1 | 75* | 27.40 |
| 674 | Harrington, Jarrod V | 34 | 38 | 7 | 0 | 5 | 5 | 76 | 21.74 |
| 673 | Bonaddio, Patrick | 109 | 96 | 12 | 0 | 0 | 19 | 40 | 8.01 |
| 666 | Betts, Adrian L | 48 | 43 | 7 | 0 | 2 | 6 | 57* | 18.50 |
| 666 | Challis, John | 58 | 56 | 8 | 0 | 1 | 10 | 91 | 13.88 |
| 655 | Pearce, Hamish | 61 | 50 | 10 | 0 | 2 | 3 | 54 | 16.38 |
| 643 | Gunn, Brian L | 30 | 31 | 2 | 1 | 3 | 3 | 115 | 22.17 |
| 638 | Dynan, John J | 47 | 50 | 6 | 0 | 3 | 9 | 62* | 14.50 |
| 634 | Carr, Tim G | 20 | 22 | 4 | 1 | 4 | 1 | 113* | 35.22 |
| 633 | Azam, Irfan | 64 | 51 | 11 | 0 | 0 | 8 | 49* | 15.82 |
| 631 | Lethborg, Rodney W | 80 | 78 | 16 | 0 | 0 | 6 | 38 | 10.18 |
| 631 | Young, Tim J | 17 | 18 | 1 | 1 | 5 | 2 | 114 | 37.12 |
| 630 | Kerr, Mark E | 19 | 22 | 2 | 0 | 4 | 2 | 93 | 31.50 |
| 626 | Jumpertz, Michael | 75 | 71 | 4 | 0 | 0 | 10 | 36* | 9.34 |
| 618 | Hopcraft, Lachlan | 95 | 69 | 14 | 0 | 2 | 8 | 62 | 11.24 |
| 618 | McCartney, Jessie | 38 | 36 | 5 | 0 | 2 | 3 | 71 | 19.94 |
| 617 | Degnan, Russell G | 74 | 69 | 21 | 0 | 1 | 13 | 60 | 12.85 |
| 613 | Preston, George A | 56 | 53 | 10 | 0 | 2 | 6 | 52 | 14.26 |
| 609 | Reddy, Mahendra | 61 | 55 | 9 | 0 | 0 | 10 | 47* | 13.24 |
| 606 | Major, Steven C | 26 | 30 | 8 | 1 | 3 | 4 | 110* | 27.55 |
| 601 | Blackmore, Nicholas T | 44 | 43 | 7 | 0 | 2 | 7 | 60 | 16.69 |
| 600 | Tanner, Xavier | 18 | 16 | 2 | 0 | 6 | 0 | 81* | 42.86 |
| 599 | Torney, Philip D | 35 | 41 | 2 | 0 | 2 | 3 | 50 | 15.36 |
| 597 | Butt, Salman N | 28 | 26 | 0 | 1 | 3 | 3 | 101 | 22.96 |
| 589 | Bragagnolo, Peter | 17 | 21 | 1 | 1 | 3 | 0 | 119 | 29.45 |
| 587 | Pearce, Archie | 57 | 48 | 3 | 0 | 1 | 7 | 54 | 13.04 |
| 587 | Watson, Don | 43 | 53 | 5 | 0 | 0 | 4 | 44 | 12.23 |
| 579 | Tiwari, Divyank | 53 | 40 | 7 | 0 | 2 | 3 | 72 | 17.55 |
| 578 | Houghton, Robert P | 43 | 47 | 8 | 0 | 0 | 4 | 46* | 14.82 |
| 573 | Kiran, Jai | 47 | 42 | 3 | 0 | 0 | 3 | 41 | 14.69 |
| 572 | McGill, Tim | 27 | 31 | 1 | 0 | 2 | 4 | 68 | 19.07 |
| 564 | Wolfe, Cameron R | 20 | 24 | 1 | 1 | 1 | 1 | 101 | 24.52 |
| 560 | Muscella, Emelius | 37 | 35 | 6 | 0 | 2 | 4 | 61 | 19.31 |
| 551 | Sinha, Sanjeev | 136 | 88 | 24 | 0 | 1 | 20 | 83 | 8.61 |
| 544 | Squire, Stephen J | 100 | 92 | 33 | 0 | 0 | 15 | 34 | 9.22 |
| 542 | Ranaweera, Indrajith I | 46 | 44 | 6 | 0 | 0 | 9 | 45* | 14.26 |
| 540 | Callinan, David L | 35 | 38 | 3 | 0 | 2 | 3 | 74 | 15.43 |
| 540 | Stoney, Timothy F | 38 | 36 | 5 | 0 | 1 | 6 | 93 | 17.42 |
| 539 | Rajesh, Karthik | 71 | 55 | 13 | 0 | 0 | 4 | 41 | 12.83 |
| 537 | Mckean, Scott | 24 | 23 | 2 | 0 | 3 | 1 | 77 | 25.57 |
| 534 | Fry, Bruce | 27 | 32 | 5 | 0 | 0 | 1 | 45 | 19.78 |
| 533 | Gilbert, Ian R | 31 | 34 | 7 | 1 | 2 | 1 | 101* | 19.74 |
| 533 | Parsons, Jude | 43 | 36 | 10 | 0 | 2 | 5 | 68 | 20.50 |
| 525 | Greenaway, Jonathan M | 41 | 43 | 5 | 0 | 1 | 2 | 57 | 13.82 |
| 523 | Lanigan, Daniel J | 23 | 26 | 2 | 0 | 1 | 4 | 61 | 21.79 |
| 522 | Boyle, Finn | 53 | 42 | 10 | 0 | 1 | 4 | 87 | 16.31 |
| 522 | Walshe, David P | 24 | 31 | 5 | 0 | 3 | 1 | 67* | 20.08 |
| 522 | Latif, Ali | 17 | 17 | 3 | 2 | 0 | 1 | 109* | 37.29 |
| 521 | Bhosle, Shivraj | 62 | 60 | 11 | 0 | 0 | 4 | 44 | 10.63 |
| 520 | Pizzey, Eamon E | 169 | 102 | 33 | 0 | 0 | 21 | 24 | 7.54 |
| 520 | Zanella, David | 31 | 33 | 6 | 0 | 1 | 1 | 54 | 19.26 |
| 517 | Boyle, Daniel | 52 | 47 | 6 | 0 | 0 | 2 | 40 | 12.61 |
| 515 | O'Brien, James P | 34 | 33 | 6 | 0 | 0 | 2 | 49 | 19.07 |
| 512 | Hibbert, Stephen | 25 | 26 | 4 | 0 | 4 | 1 | 74* | 23.27 |
| 512 | Maplestone, Bruce P | 35 | 35 | 9 | 1 | 1 | 4 | 101* | 19.69 |
| 506 | Chapman, Albert | 94 | 89 | 10 | 0 | 0 | 21 | 44 | 6.41 |
| 505 | Cameron, Zachary A | 45 | 51 | 12 | 0 | 1 | 5 | 78* | 12.95 |
| 500 | Aldridge, Joshua | 55 | 40 | 6 | 0 | 4 | 3 | 75 | 14.71 |
| 498 | Van Beek, Tony | 74 | 58 | 11 | 0 | 1 | 14 | 51 | 10.60 |
| 490 | Sutherland, Karl E | 19 | 25 | 1 | 0 | 4 | 1 | 69 | 20.42 |
| 483 | Cheng, Johnny | 29 | 35 | 5 | 0 | 0 | 4 | 45 | 16.10 |
| 483 | Webber, Bruce L | 43 | 39 | 5 | 0 | 3 | 5 | 72 | 14.21 |
| 478 | McPhee, Tom | 23 | 30 | 6 | 0 | 3 | 1 | 53 | 19.92 |
| 477 | Jones, Nigel C | 27 | 28 | 3 | 0 | 3 | 7 | 58 | 19.08 |
| 471 | Hotton, Michael D | 18 | 23 | 0 | 0 | 2 | 2 | 55 | 20.48 |
| 467 | Henry, Jon A | 12 | 13 | 3 | 1 | 3 | 1 | 116* | 46.70 |
| 466 | Mitchell, Liam S | 17 | 18 | 1 | 1 | 2 | 2 | 167* | 27.41 |
| 464 | Rodgers, Kieran J | 55 | 51 | 19 | 0 | 1 | 7 | 58* | 14.50 |
| 463 | Sharma, Anuj | 48 | 44 | 4 | 0 | 1 | 3 | 54 | 11.57 |
| 460 | Newing, Gus | 43 | 35 | 3 | 0 | 3 | 6 | 97* | 14.38 |
| 459 | Walshe, Michael B | 33 | 40 | 7 | 0 | 0 | 9 | 40* | 13.91 |
| 458 | Staindl, Paul F | 30 | 36 | 6 | 0 | 1 | 7 | 74 | 15.27 |
| 458 | Watson, Joseph | 37 | 35 | 3 | 0 | 0 | 3 | 43 | 14.31 |
| 455 | Fortescue, Oliver | 28 | 24 | 2 | 0 | 2 | 2 | 54 | 20.68 |
| 451 | Kayser, Alex | 18 | 20 | 2 | 0 | 2 | 2 | 79 | 25.06 |
| 446 | Matthews, Jason | 11 | 14 | 1 | 1 | 2 | 1 | 101* | 34.31 |
| 442 | Jones, Rufus J | 56 | 44 | 13 | 0 | 0 | 10 | 49 | 14.26 |
| 438 | Anchen, Samuel | 42 | 49 | 4 | 0 | 0 | 12 | 45 | 9.73 |
| 438 | Van Gerrevink, Aden | 79 | 67 | 9 | 0 | 1 | 13 | 58 | 7.55 |
| 437 | Sagoe-Crentsil, Matthew | 30 | 29 | 0 | 0 | 2 | 5 | 82 | 15.07 |
| 434 | Giacomo, Jack | 26 | 21 | 2 | 1 | 2 | 2 | 108 | 22.84 |
| 431 | Zentay, Simon | 34 | 37 | 3 | 0 | 0 | 1 | 47 | 12.68 |
| 430 | Burley, David L | 153 | 112 | 43 | 0 | 0 | 28 | 28* | 6.23 |
| 430 | Duncan, Graeme | 42 | 49 | 7 | 0 | 2 | 7 | 52 | 10.24 |
| 427 | Akhtar, Rohail | 31 | 26 | 0 | 0 | 2 | 5 | 70 | 16.42 |
| 426 | Pemmaraju, Piyush P | 74 | 58 | 12 | 0 | 0 | 8 | 42 | 9.26 |
| 426 | Shirley, Adam M | 28 | 32 | 5 | 0 | 2 | 5 | 66* | 15.78 |
| 423 | Ahmer, Zeeshan | 29 | 25 | 8 | 0 | 1 | 4 | 57* | 24.88 |
| 422 | Cummins, Sam A | 32 | 34 | 3 | 0 | 1 | 5 | 57 | 13.61 |
| 421 | Vogels, Matthew G | 30 | 33 | 5 | 0 | 0 | 6 | 48 | 15.04 |
| 420 | Stott, Geoff | 67 | 62 | 17 | 0 | 0 | 14 | 33 | 9.33 |
| 415 | Paevere, Jasper | 134 | 89 | 36 | 0 | 0 | 16 | 32 | 7.83 |
| 414 | Thakur, Ashish | 44 | 44 | 5 | 0 | 1 | 4 | 51 | 10.62 |
| 414 | Tierney, John F | 42 | 38 | 16 | 0 | 0 | 6 | 40 | 18.82 |
| 414 | White, Joseph | 60 | 46 | 13 | 0 | 1 | 6 | 55 | 12.55 |
| 412 | Walsh, Matt | 27 | 32 | 2 | 0 | 1 | 6 | 55* | 13.73 |
| 409 | Tucker, Adam | 47 | 45 | 6 | 0 | 0 | 7 | 46 | 10.49 |
| 400 | Johnson, Samuel J | 12 | 16 | 2 | 0 | 3 | 0 | 84 | 28.57 |
| 400 | Merrigan, Nick J | 71 | 64 | 13 | 0 | 0 | 15 | 46 | 7.84 |
| 396 | Perraton, Geoff H | 29 | 30 | 1 | 0 | 4 | 6 | 54 | 13.66 |
| 395 | Murphy, Xavier | 57 | 45 | 13 | 0 | 0 | 7 | 44* | 12.34 |
| 394 | Rana, Shaz | 15 | 15 | 1 | 0 | 4 | 3 | 76 | 28.14 |
| 392 | Smith, Evan | 13 | 16 | 1 | 0 | 4 | 5 | 88 | 26.13 |
| 392 | Waddell, Angus J | 24 | 25 | 2 | 0 | 1 | 3 | 66 | 17.04 |
| 389 | Fowler, Andrew J | 19 | 19 | 4 | 0 | 1 | 1 | 74* | 25.93 |
| 383 | Steinmuller, Konrad P | 14 | 16 | 0 | 1 | 2 | 5 | 117 | 23.94 |
| 381 | Courtney, Chris | 17 | 17 | 2 | 0 | 2 | 0 | 76 | 25.40 |
| 378 | Fulton - Grigg, Archie | 48 | 37 | 14 | 0 | 1 | 8 | 61* | 16.43 |
| 378 | Jenner, David | 21 | 22 | 2 | 0 | 1 | 3 | 63 | 18.90 |
| 375 | Challis, Rod | 26 | 28 | 1 | 0 | 0 | 2 | 49 | 13.89 |
| 373 | Liuzzi, Simon A | 15 | 14 | 1 | 0 | 1 | 1 | 77 | 28.69 |
| 370 | Graham, Jonathan | 13 | 11 | 0 | 0 | 3 | 0 | 83 | 33.64 |
| 369 | Clancy, Paul R | 20 | 23 | 3 | 0 | 0 | 1 | 47 | 18.45 |
| 368 | Wilmott, Harry | 14 | 15 | 1 | 1 | 1 | 1 | 100 | 26.29 |
| 366 | Leatham, Thomas | 28 | 29 | 0 | 0 | 0 | 3 | 42 | 12.62 |
| 365 | Amato, Enzo | 54 | 46 | 13 | 0 | 0 | 8 | 40* | 11.06 |
| 365 | Moloney, George H | 14 | 11 | 2 | 0 | 3 | 1 | 70 | 40.56 |
| 364 | Sinclair, Paul T | 11 | 15 | 4 | 0 | 1 | 1 | 97 | 33.09 |
| 362 | Douglas, James | 48 | 38 | 8 | 0 | 1 | 6 | 59 | 12.07 |
| 362 | Wood, David R | 43 | 40 | 2 | 0 | 0 | 6 | 32 | 9.53 |
