Honour Board
YPCC thanks and honours the following members, past and present, for their invaluable contribution to the club and our cricketing community.
Committee
YEAR | PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|
2024-25 | PG SINCLAIR | SC EICHER | AH PHILLIPS |
2023-24 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2022-23 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2021-22 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2020-21 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2019-20 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2018-19 | PG SINCLAIR | C BOYLE | AH PHILLIPS |
2017-18 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2016-17 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2015-16 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2014-15 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2013-14 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2012-13 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2011-12 | PG SINCLAIR | RJ PHELPS | AH PHILLIPS |
2010-11 | PG SINCLAIR | DJ HAINES | AH PHILLIPS |
2009-10 | PG SINCLAIR | DJ HAINES | AH PHILLIPS |
2008-09 | PG SINCLAIR | DJ HAINES | AH PHILLIPS |
2007-08 | PG SINCLAIR | DP BIGGS | AH PHILLIPS |
2006-07 | GA ANDERSON | DP BIGGS | AH PHILLIPS |
2005-06 | GA ANDERSON | DP BIGGS | AH PHILLIPS |
2004-05 | DA BLAKE | DP BIGGS | AH PHILLIPS |
2003-04 | DA BLAKE | DP BIGGS | AH PHILLIPS |
2002-03 | DA BLAKE | AR PAULETT | PJ CARROLL |
2001-02 | DA BLAKE | AR PAULETT | PJ CARROLL |
2000-01 | GH MOLONEY | HF HAWKSWORTH | HF HAWKSWORTH |
1999-00 | GH MOLONEY | HF HAWKSWORTH | HF HAWKSWORTH |
1998-99 | GH MOLONEY | GS DOWN | HF HAWKSWORTH |
1997-98 | GH MOLONEY | GS DOWN | HF HAWKSWORTH |
1996-97 | GH MOLONEY | GS DOWN | GP SMITH |
1995-96 | GH MOLONEY | GS DOWN | GP SMITH |
1994-95 | GH MOLONEY | MJ HILL | GP SMITH |
1993-94 | GH MOLONEY | CT SMITH | GP SMITH |
1992-93 | GH MOLONEY | CT SMITH | RR GRATION |
1991-92 | GH MOLONEY | G GAMBLE | RR GRATION |
1990-91 | GH MOLONEY | GP WREIDT | RR GRATION |
1989-90 | GH MOLONEY | GP WREIDT | RR GRATION |
1988-89 | GH MOLONEY | J CHALLIS | RR GRATION |
1987-88 | GH MOLONEY | PR PHILLIPS | RR GRATION |
1986-87 | BL GUNN | PR PHILLIPS | GH PERRATON |
1985-86 | BL GUNN | PR PHILLIPS | KR SPARGO |
1984-85 | BL GUNN | GH PERRATON | KR SPARGO |
1983-84 | BL GUNN | GH PERRATON | KR SPARGO |
1982-83 | BL GUNN | GH PERRATON | KR SPARGO |
1981-82 | BL GUNN | GH PERRATON | KR SPARGO |
1980-81 | B FRY | GH PERRATON | KR SPARGO |
1979-80 | B FRY | GH PERRATON | KR SPARGO |
1978-79 | B FRY | GH PERRATON | TD WOOLCOCK |
1977-78 | B FRY | GH PERRATON | R OSBORNE |
1976-77 | B FRY | ID GRAHAM | LJ AYLWARD |
1975-76 | B FRY | ID GRAHAM | LJ AYLWARD |
1974-75 | WJ ROTHERHAM | ID GRAHAM | LJ AYLWARD |
1973-74 | WJ ROTHERHAM | CT SMITH | R BURNETT |
1972-73 | WJ ROTHERHAM | CT SMITH | R BURNETT |
Coaches
YEAR | MEN'S COACH | WOMEN'S COACH |
---|---|---|
2024-25 | R ROONEY | R WANDEL |
2023-24 | R ROONEY | R WANDEL |
2022-23 | KK PETERS | DJ DEWEY |
2021-22 | KK PETERS | DJ DEWEY |
2020-21 | D HEDDLE * | DJ DEWEY |
2019-20 | D HEDDLE | DJ DEWEY |
2018-19 | R ROONEY | |
2017-18 | R ROONEY | |
2016-17 | J McCARTNEY | |
2014-15 | J McCARTNEY | |
2013-14 | J McCARTNEY * | |
2012-13 | J McCARTNEY | |
2011-12 | J McCARTNEY | |
2010-11 | W MWAYENGA | |
2009-10 | W MWAYENGA | |
2006-07 | PG SINCLAIR | |
2004-05 | GA ANDERSON | |
2002-03 | GA ANDERSON | |
2001-02 | GA ANDERSON | |
2000-01 | GM SINCLAIR | |
1999-00 | AH PHILLIPS * | |
1998-99 | PG SINCLAIR | |
1997-98 | PG SINCLAIR | |
1996-97 | NW SANNHOLM * | |
1995-96 | NW SANNHOLM * | |
1994-95 | PG SINCLAIR * | |
1993-94 | PG SINCLAIR * | |
1992-93 | PA DUDDERIDGE * | |
1991-92 | PA DUDDERIDGE * | |
1977-78 | K GENT * | |
1976-77 | K GENT * | |
1974-75 | C MCCRAE * |
* Indicates Captain\Coach