Fielding Records
Records are up to the end of the 2024-25 season and start from the 1984-85 season.

Ben Coffey
Men's All Grades
317 Dismissals

Maz Stonehouse
Women's All Grades
44 Dismissals

Ben Coffey
Men's 1st X1
300 Dismissals

Derek Dewey
Men's 2nd X1
84 Dismissals

Anthony Steward
Men's 3rd X1
86 Dismissals

Matthew Perkins
Men's 4th X1
76 Dismissals

David Pizzey
Men's 5th X1
33 Dismissals

Alan Yang
Men's 6th X1
27 Dismissals

Peter Holt
Men's 7th X1
32 Dismissals

Rik Brown
Men's 8th X1
20 Dismissals
Categories
All Men's Grades
| Dismissals | Player | Matches | Catches | Catches WK | Runouts Assisted | Runouts Unassisted | Stumpings. |
|---|---|---|---|---|---|---|---|
| 317 | Coffey, Ben A | 170 | 14 | 201 | 39 | 2 | 61 |
| 275 | Dewey, Derek J | 265 | 62 | 132 | 39 | 4 | 38 |
| 273 | Proud, Blake E | 188 | 20 | 148 | 45 | 3 | 57 |
| 167 | Steward, Anthony J | 380 | 136 | 8 | 17 | 2 | 4 |
| 163 | Pizzey, David S | 229 | 47 | 72 | 28 | 5 | 11 |
| 154 | Stringer, Michael A | 366 | 117 | 2 | 33 | 2 | 0 |
| 149 | Paulett, Andy R | 145 | 51 | 72 | 15 | 1 | 10 |
| 134 | Phillips, Andrew H | 329 | 114 | 1 | 16 | 3 | 0 |
| 132 | O'Reilly, Brian J | 214 | 77 | 34 | 20 | 0 | 1 |
| 127 | Skate, Andrew N | 242 | 105 | 3 | 13 | 6 | 0 |
| 126 | Cofield, Justin D | 124 | 45 | 46 | 22 | 0 | 13 |
| 124 | Perkins, Matthew J | 211 | 59 | 35 | 12 | 5 | 13 |
| 119 | Pearce, John G | 311 | 90 | 0 | 26 | 3 | 0 |
| 113 | Biggs, Davin P | 168 | 93 | 1 | 16 | 1 | 2 |
| 112 | Demelis, Nicholas | 227 | 90 | 2 | 16 | 4 | 0 |
| 106 | Ross, Angus J | 151 | 25 | 60 | 16 | 1 | 4 |
| 103 | Smith, Greg P | 111 | 47 | 35 | 14 | 1 | 6 |
| 88 | Blake, David A | 123 | 69 | 3 | 15 | 0 | 1 |
| 88 | Baker, David S | 178 | 70 | 0 | 18 | 0 | 0 |
| 86 | Robertson, Ian J | 156 | 69 | 2 | 15 | 0 | 0 |
| 85 | Medell, Ashley | 86 | 24 | 35 | 12 | 2 | 12 |
| 83 | Holt, Peter T | 98 | 15 | 42 | 15 | 4 | 7 |
| 82 | Down, Gavin C | 172 | 63 | 5 | 11 | 0 | 3 |
| 82 | Singh, Ankit | 69 | 13 | 43 | 15 | 2 | 9 |
| 80 | Clancy, Robert D | 189 | 68 | 1 | 10 | 1 | 0 |
| 79 | Moran, James E | 93 | 46 | 3 | 29 | 0 | 1 |
| 78 | Greenaway, Jonathan M | 41 | 3 | 46 | 12 | 0 | 17 |
| 73 | Heddle, David | 101 | 66 | 1 | 6 | 0 | 0 |
| 71 | Wild, Ben J | 49 | 15 | 44 | 9 | 0 | 3 |
| 71 | Carroll, Peter J | 50 | 1 | 49 | 18 | 0 | 3 |
| 69 | Squire, Stephen J | 100 | 52 | 0 | 17 | 0 | 0 |
| 68 | Ranaweera, Indrajith I | 46 | 9 | 42 | 12 | 2 | 3 |
| 67 | Herbert, Stuart G | 171 | 50 | 1 | 14 | 2 | 0 |
| 66 | Skate, Doug J | 85 | 53 | 3 | 7 | 3 | 0 |
| 65 | Silva, Denith K | 262 | 56 | 0 | 8 | 1 | 0 |
| 60 | McIntosh, Matthew J | 103 | 41 | 0 | 19 | 0 | 0 |
| 59 | Wooles, Doug G | 45 | 8 | 42 | 6 | 0 | 3 |
| 57 | Perkins, Jack | 165 | 51 | 0 | 6 | 0 | 0 |
| 57 | Avraam, Alex | 148 | 49 | 0 | 5 | 3 | 0 |
| 55 | Paevere, Jasper | 134 | 48 | 0 | 3 | 4 | 0 |
| 54 | Kumar, Ashwin G | 134 | 46 | 0 | 6 | 2 | 0 |
| 53 | Jones, Scott A | 75 | 33 | 11 | 8 | 1 | 0 |
| 53 | Phelps, Rohan J | 116 | 43 | 2 | 4 | 4 | 0 |
| 53 | Brown, Rik | 72 | 3 | 33 | 11 | 1 | 5 |
| 51 | Myconos, George | 26 | 1 | 38 | 7 | 0 | 5 |
| 51 | O'Dwyer, Phillip J | 123 | 39 | 0 | 12 | 0 | 0 |
| 51 | Godrich, James S | 27 | 3 | 28 | 9 | 3 | 8 |
| 50 | Brockley, Sam J | 88 | 39 | 1 | 10 | 0 | 0 |
| 50 | Burley, David L | 153 | 42 | 0 | 6 | 2 | 0 |
| 49 | Corrigan, John R | 169 | 42 | 2 | 3 | 2 | 0 |
| 48 | Merrigan, Matthew J | 143 | 43 | 0 | 4 | 1 | 0 |
| 48 | Sinclair, Paul G | 120 | 38 | 0 | 8 | 2 | 0 |
| 47 | Kiran, Jai | 47 | 4 | 35 | 6 | 0 | 2 |
| 47 | Murphy, Vincent | 117 | 41 | 0 | 3 | 3 | 0 |
| 47 | Murphy, Jack T | 114 | 29 | 0 | 14 | 4 | 0 |
| 47 | Banova, Gabriel D | 69 | 39 | 0 | 5 | 3 | 0 |
| 46 | Anglin, Bryce | 61 | 35 | 0 | 5 | 6 | 0 |
| 45 | Bonaddio, Patrick | 109 | 43 | 0 | 0 | 2 | 0 |
| 45 | Rackstraw, John Jack T | 103 | 23 | 16 | 5 | 0 | 1 |
| 44 | Wood, David R | 43 | 1 | 25 | 7 | 0 | 11 |
| 44 | Callinan, David L | 35 | 1 | 26 | 9 | 1 | 7 |
| 43 | Walshe, Michael B | 33 | 5 | 28 | 9 | 0 | 1 |
| 43 | Dwyer, Rohan M | 100 | 3 | 28 | 7 | 1 | 4 |
| 43 | Ovenden, Simon | 59 | 25 | 4 | 9 | 0 | 5 |
| 43 | Jones, Rufus J | 56 | 31 | 2 | 7 | 3 | 0 |
| 43 | Kabier, Tabark | 125 | 34 | 2 | 5 | 2 | 0 |
| 43 | Sinha, Harsh | 78 | 3 | 28 | 6 | 0 | 6 |
| 42 | Egan, Simon J | 91 | 31 | 0 | 11 | 0 | 0 |
| 42 | Shepherd, Daniel | 41 | 12 | 14 | 11 | 1 | 4 |
| 41 | Boyle, Daniel | 52 | 0 | 30 | 7 | 1 | 3 |
| 41 | Godbole, Siddhant | 81 | 30 | 3 | 7 | 0 | 1 |
| 41 | Newing, Freddie | 59 | 35 | 1 | 2 | 3 | 0 |
| 38 | Haines, David J | 97 | 29 | 0 | 8 | 1 | 0 |
| 38 | Malatt, Matthew G | 94 | 32 | 0 | 6 | 0 | 0 |
| 38 | Trotter, Marc C | 63 | 28 | 0 | 10 | 0 | 0 |
| 38 | Jones, Vaughan P | 75 | 26 | 0 | 12 | 0 | 0 |
| 38 | Yang, Alan | 44 | 11 | 18 | 6 | 2 | 1 |
| 38 | Mwayenga, Waddington | 81 | 30 | 0 | 6 | 1 | 1 |
| 37 | Kalubovila, Indika K | 51 | 27 | 0 | 10 | 0 | 0 |
| 37 | Vance, Shaun D | 135 | 33 | 0 | 4 | 0 | 0 |
| 37 | Talwar, Tarun | 127 | 27 | 0 | 5 | 5 | 0 |
| 37 | Banova, Gregory V | 79 | 33 | 0 | 3 | 1 | 0 |
| 36 | Ali, Shayan | 72 | 25 | 0 | 8 | 3 | 0 |
| 36 | Diciero, George | 69 | 34 | 0 | 0 | 2 | 0 |
| 36 | Daniell, Wayne | 42 | 32 | 0 | 2 | 0 | 2 |
| 36 | Eicher, Simon | 101 | 31 | 0 | 2 | 3 | 0 |
| 35 | Anderson, Graeme A | 67 | 30 | 0 | 5 | 0 | 0 |
| 35 | Jones, Owen B | 37 | 4 | 19 | 5 | 0 | 7 |
| 35 | Spargo, Ken R | 100 | 27 | 0 | 8 | 0 | 0 |
| 35 | Pizzey, Eamon E | 169 | 22 | 0 | 8 | 5 | 0 |
| 35 | Pearce, Hamish | 61 | 31 | 1 | 3 | 0 | 0 |
| 35 | Bazaz, Arvind | 103 | 29 | 0 | 4 | 2 | 0 |
| 35 | Farrell, Tem | 53 | 32 | 0 | 2 | 1 | 0 |
| 34 | Jones, Nigel C | 27 | 23 | 5 | 4 | 0 | 2 |
| 34 | Muscella, Emelius | 37 | 5 | 25 | 2 | 0 | 2 |
| 34 | Ryan, Mark | 111 | 29 | 0 | 3 | 2 | 0 |
| 33 | Cowland, Craig A | 76 | 22 | 0 | 11 | 0 | 0 |
| 33 | Degnan, Russell G | 74 | 27 | 0 | 6 | 0 | 0 |
| 33 | Sadler, John | 70 | 29 | 0 | 4 | 0 | 0 |
| 33 | Wright, David G | 51 | 18 | 0 | 15 | 0 | 0 |
| 33 | Fornito, David | 42 | 31 | 0 | 1 | 1 | 0 |
| 33 | Wandel, Ryan | 55 | 27 | 0 | 1 | 5 | 0 |
| 32 | Sinclair, Paul T | 11 | 11 | 18 | 2 | 0 | 1 |
| 32 | Crimmins, Sam B | 84 | 29 | 0 | 1 | 0 | 2 |
| 32 | White, Joseph | 60 | 28 | 0 | 3 | 1 | 0 |
| 31 | Brodie, Adam M | 47 | 26 | 2 | 3 | 0 | 0 |
| 31 | Tierney, John F | 42 | 22 | 0 | 9 | 0 | 0 |
| 31 | Harrington, Jarrod V | 34 | 25 | 0 | 6 | 0 | 0 |
| 31 | Rajesh, Karthik | 71 | 21 | 2 | 6 | 2 | 0 |
| 31 | Watson, Tom R | 62 | 26 | 2 | 2 | 1 | 0 |
| 31 | Jackson, David A | 76 | 21 | 5 | 5 | 0 | 0 |
| 31 | Shepherd, Darcy | 75 | 26 | 0 | 5 | 0 | 0 |
| 30 | Moloney, Stephen G | 100 | 26 | 0 | 4 | 0 | 0 |
| 30 | Kannan, Srinivas | 21 | 4 | 21 | 1 | 2 | 2 |
| 30 | Hopcraft, Lachlan | 95 | 26 | 0 | 3 | 1 | 0 |
| 30 | Pearce, Archie | 57 | 14 | 12 | 3 | 1 | 0 |
| 29 | Zentay, Simon | 34 | 12 | 8 | 4 | 0 | 5 |
| 29 | Lethborg, Rodney W | 80 | 16 | 7 | 6 | 0 | 0 |
| 29 | Miller, Elliott | 86 | 26 | 1 | 1 | 1 | 0 |
| 29 | Watson, Matthew | 58 | 24 | 0 | 4 | 1 | 0 |
| 28 | Kirby, Dane M | 57 | 20 | 0 | 8 | 0 | 0 |
| 28 | Houghton, Robert P | 43 | 28 | 0 | 0 | 0 | 0 |
| 28 | Harris, David A | 20 | 2 | 18 | 6 | 0 | 2 |
| 28 | Marron, Marcus J | 23 | 1 | 22 | 4 | 0 | 1 |
| 28 | Tiwari, Divyank | 53 | 21 | 0 | 4 | 3 | 0 |
| 27 | Womersley, Stuart J | 41 | 23 | 0 | 4 | 0 | 0 |
| 27 | Gamble, Glen | 62 | 26 | 0 | 1 | 0 | 0 |
| 27 | Merrigan, Nick J | 71 | 24 | 0 | 2 | 1 | 0 |
| 27 | van Run, Matthew W | 88 | 20 | 0 | 7 | 0 | 0 |
| 27 | Mott, William | 61 | 25 | 0 | 2 | 0 | 0 |
| 27 | Chapman, Albert | 94 | 18 | 0 | 6 | 3 | 0 |
| 27 | Paleri, Sid | 44 | 24 | 0 | 2 | 1 | 0 |
| 27 | West, Troy | 59 | 18 | 3 | 5 | 1 | 0 |
| 27 | Raza, Syed | 65 | 27 | 0 | 0 | 0 | 0 |
| 26 | Kent, Callum | 16 | 1 | 17 | 3 | 0 | 5 |
| 26 | Spokes, Wade R | 19 | 0 | 18 | 3 | 0 | 5 |
| 26 | Rout, Sibasish | 95 | 23 | 0 | 2 | 1 | 0 |
| 26 | Le Sueur, Paul | 64 | 19 | 2 | 3 | 1 | 1 |
| 25 | Aylward, Anthony | 83 | 20 | 0 | 5 | 0 | 0 |
| 25 | Anderson, Corey B | 76 | 19 | 5 | 1 | 0 | 0 |
| 25 | Williams, Lachlan | 53 | 23 | 0 | 1 | 1 | 0 |
| 25 | McCartney, Jessie | 38 | 16 | 0 | 6 | 3 | 0 |
| 25 | Panozzo, Oliver | 84 | 21 | 0 | 3 | 1 | 0 |
| 25 | Shirley, Duncan J | 50 | 21 | 0 | 4 | 0 | 0 |
| 25 | D'Alessandro, John | 79 | 21 | 1 | 3 | 0 | 0 |
| 24 | Cameron, Zachary A | 45 | 23 | 0 | 1 | 0 | 0 |
| 24 | Khan, Dewan S | 16 | 1 | 16 | 2 | 0 | 5 |
| 24 | Clements, Dean A | 81 | 22 | 0 | 2 | 0 | 0 |
| 24 | Arora, Gaurav | 114 | 19 | 0 | 5 | 0 | 0 |
| 24 | Sivakumar, Mukund | 50 | 14 | 4 | 3 | 2 | 1 |
| 23 | Moloney, Damien | 54 | 16 | 0 | 7 | 0 | 0 |
| 23 | Smith, Clyde T | 73 | 17 | 0 | 6 | 0 | 0 |
| 23 | Vogels, Dominic T | 38 | 14 | 6 | 0 | 0 | 3 |
| 23 | Matthews, Jason | 11 | 0 | 21 | 1 | 0 | 1 |
| 23 | Sharrock, Andrew J | 49 | 22 | 0 | 1 | 0 | 0 |
| 23 | Dommety, Santosh K | 48 | 23 | 0 | 0 | 0 | 0 |
| 23 | Tak, Aneesh | 63 | 22 | 0 | 1 | 0 | 0 |
| 22 | Wriedt, Geoff P | 58 | 10 | 8 | 3 | 0 | 1 |
| 22 | Jackson, Derek A | 33 | 17 | 0 | 5 | 0 | 0 |
| 22 | Dynan, John J | 47 | 20 | 0 | 2 | 0 | 0 |
| 22 | Gration, Robert R | 41 | 21 | 0 | 1 | 0 | 0 |
| 22 | Brown, Callum M | 70 | 20 | 0 | 2 | 0 | 0 |
| 22 | Shaw, Paul A | 35 | 18 | 0 | 4 | 0 | 0 |
| 22 | Katsumata, Ryohei | 43 | 16 | 1 | 2 | 3 | 0 |
| 22 | O'Connor, Justin J | 54 | 15 | 0 | 7 | 0 | 0 |
| 22 | Bhosle, Shivraj | 62 | 20 | 0 | 2 | 0 | 0 |
| 22 | Vaughan, Josh | 38 | 21 | 0 | 1 | 0 | 0 |
| 21 | Phillips, Paul R | 57 | 20 | 0 | 1 | 0 | 0 |
| 21 | Duncan, Graeme | 42 | 19 | 0 | 2 | 0 | 0 |
| 21 | Morrison nee Focken, Angus F | 53 | 17 | 0 | 4 | 0 | 0 |
| 21 | Van Gerrevink, Aden | 79 | 17 | 1 | 2 | 1 | 0 |
| 21 | Anchen, Samuel | 42 | 8 | 10 | 1 | 0 | 2 |
| 21 | Cairnes, Akira | 76 | 17 | 0 | 3 | 1 | 0 |
| 21 | Wilson, Ashton L | 51 | 18 | 0 | 3 | 0 | 0 |
| 21 | Hotton, Geoff B | 39 | 11 | 2 | 8 | 0 | 0 |
| 21 | Rodgers, Kieran J | 55 | 17 | 0 | 4 | 0 | 0 |
| 21 | Fulton - Grigg, Archie | 48 | 18 | 0 | 2 | 1 | 0 |
| 21 | Warmington, Jarrod | 59 | 13 | 0 | 6 | 1 | 1 |
| 21 | Aldridge, Rod | 87 | 16 | 0 | 4 | 1 | 0 |
| 21 | Tucker, Adam | 47 | 21 | 0 | 0 | 0 | 0 |
| 21 | Van Beek, Tony | 74 | 15 | 2 | 2 | 0 | 2 |
| 21 | Blackmore, Nicholas T | 44 | 9 | 9 | 3 | 0 | 0 |
| 20 | Kreutzberger, James M | 23 | 16 | 0 | 4 | 0 | 0 |
| 20 | Newlands, Harrison R | 44 | 14 | 0 | 5 | 1 | 0 |
| 20 | Scott, A Tony C | 46 | 17 | 0 | 3 | 0 | 0 |
| 20 | Veeravalli, Sidhaarthaa S | 60 | 17 | 0 | 2 | 1 | 0 |
| 20 | Douglas, James | 48 | 15 | 0 | 3 | 2 | 0 |
| 20 | Nandury, Subramanyam | 98 | 17 | 0 | 3 | 0 | 0 |
| 20 | Paevere, Ari | 79 | 16 | 0 | 2 | 2 | 0 |
| 20 | Aldridge, William T | 95 | 17 | 0 | 2 | 1 | 0 |
| 20 | McLeod, Jack | 22 | 3 | 15 | 2 | 0 | 0 |
| 19 | Markwell, Clinton J | 72 | 17 | 0 | 2 | 0 | 0 |
| 19 | McPhee, Tom | 23 | 2 | 13 | 1 | 0 | 3 |
| 19 | Sridhar, Nikil | 27 | 1 | 11 | 2 | 0 | 5 |
| 19 | Walshe, Andrew R | 63 | 14 | 0 | 5 | 0 | 0 |
| 19 | Waddell, Angus J | 24 | 14 | 0 | 5 | 0 | 0 |
| 19 | Matthews, Simon J | 41 | 15 | 0 | 4 | 0 | 0 |
| 19 | Bush, Vincent | 79 | 15 | 0 | 3 | 1 | 0 |
| 18 | Jenner, David | 21 | 12 | 0 | 6 | 0 | 0 |
| 18 | Maplestone, David M | 25 | 10 | 0 | 8 | 0 | 0 |
| 18 | Pemmaraju, Piyush P | 74 | 16 | 0 | 2 | 0 | 0 |
| 18 | Iqbal, Yousaf | 14 | 17 | 0 | 1 | 0 | 0 |
| 18 | Paglianiti-Roberts, Tristan | 72 | 12 | 4 | 2 | 0 | 0 |
| 18 | Sinha, Sanjeev | 136 | 13 | 0 | 2 | 3 | 0 |
| 17 | Carroll, Steven K | 105 | 15 | 0 | 2 | 0 | 0 |
| 17 | Degen, Marsha J | 26 | 12 | 4 | 1 | 0 | 0 |
| 17 | Aylward, Chris | 35 | 16 | 0 | 1 | 0 | 0 |
| 17 | Dodson, Rhys | 28 | 6 | 0 | 6 | 5 | 0 |
| 17 | Kapoor, Rajit | 80 | 17 | 0 | 0 | 0 | 0 |
| 17 | Walshe, David P | 24 | 15 | 0 | 2 | 0 | 0 |
| 17 | Marks, Russell L | 43 | 13 | 0 | 2 | 2 | 0 |
| 17 | Putsakayala, Mehar V | 26 | 14 | 0 | 1 | 2 | 0 |
| 17 | Watson, Joseph | 37 | 14 | 0 | 2 | 1 | 0 |
| 16 | McGarry, Peter | 21 | 14 | 0 | 2 | 0 | 0 |
| 16 | Clifford, Jason | 14 | 14 | 0 | 2 | 0 | 0 |
| 16 | Diciero, Max | 83 | 14 | 0 | 2 | 0 | 0 |
| 16 | Tierney, Robert J | 36 | 16 | 0 | 0 | 0 | 0 |
| 16 | Brown, Bruch | 9 | 0 | 14 | 0 | 0 | 2 |
| 16 | Shirley, Adam M | 28 | 11 | 2 | 3 | 0 | 0 |
| 16 | Lane, David A | 30 | 13 | 0 | 3 | 0 | 0 |
| 16 | Williams, Dave | 44 | 13 | 0 | 2 | 1 | 0 |
| 16 | Capp, Andrew | 27 | 10 | 5 | 0 | 0 | 1 |
| 16 | Cairnes, Colin M | 92 | 15 | 0 | 1 | 0 | 0 |
| 16 | Gilbert, Ian R | 31 | 11 | 0 | 5 | 0 | 0 |
| 16 | Haines, Simon E | 40 | 15 | 0 | 1 | 0 | 0 |
| 16 | Tak, Asheet | 44 | 15 | 0 | 1 | 0 | 0 |
| 16 | Butt, Salman N | 28 | 13 | 0 | 2 | 1 | 0 |
| 16 | Bhosle, Medhansh | 56 | 14 | 0 | 2 | 0 | 0 |
| 16 | Jones, Archie | 30 | 14 | 0 | 2 | 0 | 0 |
| 15 | Webber, Bruce L | 43 | 14 | 0 | 1 | 0 | 0 |
| 15 | Hudson, Craig W | 49 | 11 | 0 | 4 | 0 | 0 |
| 15 | Zanella, David | 31 | 14 | 0 | 1 | 0 | 0 |
| 15 | Walsh, Matt | 27 | 11 | 0 | 1 | 3 | 0 |
| 15 | Stott, Geoff | 67 | 10 | 0 | 5 | 0 | 0 |
| 15 | Cummins, Sam A | 32 | 6 | 6 | 2 | 0 | 1 |
| 15 | Dudderidge, Peter A | 25 | 15 | 0 | 0 | 0 | 0 |
| 15 | Wolfe, Cameron R | 20 | 12 | 0 | 3 | 0 | 0 |
| 15 | Hodder, Andrew R | 53 | 9 | 0 | 6 | 0 | 0 |
| 15 | Hutton, Craig A | 8 | 0 | 9 | 6 | 0 | 0 |
| 15 | Young, Tim J | 17 | 6 | 3 | 2 | 2 | 2 |
| 15 | Reddy, Mahendra | 61 | 14 | 0 | 0 | 1 | 0 |
| 15 | Gautam, Manas S | 44 | 9 | 6 | 0 | 0 | 0 |
| 15 | Lenehan, James | 28 | 6 | 5 | 3 | 1 | 0 |
| 15 | Mackay, Chris K | 72 | 15 | 0 | 0 | 0 | 0 |
| 15 | Stoney, Timothy F | 38 | 13 | 0 | 2 | 0 | 0 |
| 15 | Theobald, Mark R | 32 | 14 | 0 | 0 | 1 | 0 |
| 15 | Jumpertz, Michael | 75 | 12 | 0 | 3 | 0 | 0 |
| 15 | Rusjan, Alexander | 80 | 13 | 1 | 1 | 0 | 0 |
| 15 | Betts, Adrian L | 48 | 11 | 0 | 3 | 1 | 0 |
| 15 | Parsons, Jude | 43 | 13 | 0 | 1 | 1 | 0 |
| 15 | Aldridge, Ben | 37 | 14 | 0 | 1 | 0 | 0 |
| 14 | Heddles, Alex D | 26 | 14 | 0 | 0 | 0 | 0 |
| 14 | McGill, Tim | 27 | 11 | 0 | 3 | 0 | 0 |
| 14 | Khan, Imad | 85 | 13 | 0 | 1 | 0 | 0 |
| 14 | Porter, Martin | 44 | 11 | 0 | 1 | 2 | 0 |
| 14 | Davies, Mark H | 7 | 0 | 12 | 2 | 0 | 0 |
| 14 | Boyle, Finn | 53 | 11 | 0 | 2 | 1 | 0 |
| 14 | Jumpertz, Danny | 60 | 11 | 0 | 3 | 0 | 0 |
| 13 | Srinivasan, Vinay | 26 | 11 | 0 | 1 | 1 | 0 |
| 13 | Challis, John | 58 | 12 | 0 | 1 | 0 | 0 |
| 13 | Watson, Don | 43 | 13 | 0 | 0 | 0 | 0 |
| 13 | Hill, Francis | 35 | 13 | 0 | 0 | 0 | 0 |
| 13 | Sutherland, Karl E | 19 | 10 | 0 | 0 | 3 | 0 |
| 13 | Ragavan, Mohan | 28 | 10 | 1 | 1 | 1 | 0 |
| 13 | Leeder, Mark T | 66 | 13 | 0 | 0 | 0 | 0 |
| 13 | Leury, Thomas J | 11 | 0 | 10 | 3 | 0 | 0 |
| 13 | Grose, Marcus | 51 | 8 | 0 | 4 | 1 | 0 |
| 13 | Kerr, Mark E | 19 | 4 | 4 | 4 | 0 | 1 |
| 13 | Bowles, Nicholas O | 8 | 4 | 4 | 2 | 0 | 3 |
| 13 | Khetia, Vishal S | 10 | 1 | 12 | 0 | 0 | 0 |
| 13 | Sharma, Anuj | 48 | 9 | 1 | 2 | 1 | 0 |
| 13 | Ul Haq, Farhan | 46 | 9 | 0 | 4 | 0 | 0 |
| 13 | Latif, Ali | 17 | 9 | 1 | 1 | 2 | 0 |
| 13 | Mitchell, Jake | 17 | 3 | 5 | 3 | 0 | 2 |
| 12 | Hudson, Robert J | 24 | 9 | 0 | 3 | 0 | 0 |
| 12 | Major, Steven C | 26 | 12 | 0 | 0 | 0 | 0 |
| 12 | Cuming, Marius A | 19 | 12 | 0 | 0 | 0 | 0 |
| 12 | Amato, Enzo | 54 | 11 | 0 | 1 | 0 | 0 |
| 12 | Panagiotopoulos, William - Bill | 13 | 10 | 0 | 2 | 0 | 0 |
| 12 | Staindl, Paul F | 30 | 11 | 0 | 1 | 0 | 0 |
| 12 | Beckton, Gerald L | 21 | 10 | 0 | 2 | 0 | 0 |
| 12 | Pattichis, Peter | 29 | 10 | 0 | 1 | 1 | 0 |
| 12 | Madden, William | 43 | 8 | 0 | 3 | 1 | 0 |
| 12 | Pfeffer, Jordan | 25 | 1 | 6 | 5 | 0 | 0 |
| 12 | Kennedy, Lachlan | 34 | 8 | 0 | 4 | 0 | 0 |
| 12 | Clissold, Craig | 24 | 8 | 0 | 4 | 0 | 0 |
| 12 | Raper, Tobias | 24 | 10 | 0 | 1 | 1 | 0 |
| 12 | Harris, Aiden | 18 | 2 | 7 | 1 | 0 | 2 |
| 12 | Azam, Irfan | 64 | 9 | 0 | 2 | 1 | 0 |
| 11 | Vogels, Matthew G | 30 | 9 | 0 | 2 | 0 | 0 |
| 11 | Bernays, Paul A | 23 | 10 | 0 | 1 | 0 | 0 |
| 11 | Sannholm, Nigel W | 22 | 10 | 0 | 1 | 0 | 0 |
| 11 | Maplestone, Bruce P | 35 | 9 | 0 | 2 | 0 | 0 |
| 11 | Torney, Philip D | 35 | 9 | 0 | 2 | 0 | 0 |
| 11 | Peebles, Arthur-Herb S | 20 | 9 | 0 | 1 | 1 | 0 |
| 11 | Steinmuller, Konrad P | 14 | 11 | 0 | 0 | 0 | 0 |
| 11 | Lanigan, Daniel J | 23 | 10 | 0 | 0 | 1 | 0 |
| 11 | Nelson, Shane W | 5 | 0 | 9 | 2 | 0 | 0 |
| 11 | Coverdale, Gus | 14 | 10 | 0 | 0 | 1 | 0 |
| 11 | Matewa, Richard | 19 | 10 | 0 | 1 | 0 | 0 |
| 11 | Fatchen, Blayze R | 8 | 2 | 5 | 2 | 1 | 1 |
| 11 | Hotton, Michael D | 18 | 6 | 2 | 1 | 1 | 1 |
| 11 | Jones, Morgan F | 28 | 11 | 0 | 0 | 0 | 0 |
| 11 | Smith, Wayne | 13 | 8 | 0 | 3 | 0 | 0 |
| 11 | Reid, M | 9 | 0 | 10 | 1 | 0 | 0 |
| 11 | Haddock, Tahj | 22 | 8 | 0 | 3 | 0 | 0 |
| 11 | Thakur, Ashish | 44 | 8 | 0 | 3 | 0 | 0 |
| 11 | Skate, Theodore | 27 | 8 | 0 | 3 | 0 | 0 |
| 11 | Murtagh, Joe | 35 | 9 | 0 | 2 | 0 | 0 |
| 11 | Skinner, Mackenzie | 19 | 8 | 1 | 0 | 2 | 0 |
| 10 | Dutton, David | 28 | 5 | 0 | 5 | 0 | 0 |
| 10 | La Fontaine, Luke A | 32 | 9 | 0 | 1 | 0 | 0 |
| 10 | Tuccio, Robert | 40 | 9 | 0 | 0 | 1 | 0 |
| 10 | Akhtar, Rohail | 31 | 10 | 0 | 0 | 0 | 0 |
| 10 | Appel, Tim | 22 | 8 | 0 | 2 | 0 | 0 |
| 10 | O'Brien, James P | 34 | 7 | 0 | 3 | 0 | 0 |
| 10 | Bragagnolo, Peter | 17 | 10 | 0 | 0 | 0 | 0 |
| 10 | Bava, Anthony | 25 | 9 | 0 | 1 | 0 | 0 |
| 10 | Georgopoulos, Alexander | 16 | 9 | 1 | 0 | 0 | 0 |
| 10 | Akella, Sree Raneesh | 22 | 8 | 0 | 1 | 1 | 0 |
| 10 | Mitchell, Kyle | 15 | 7 | 0 | 2 | 1 | 0 |
| 10 | Hanrahan, Daniel | 15 | 7 | 0 | 0 | 2 | 1 |
| 10 | McKean, Patrick | 35 | 8 | 0 | 2 | 0 | 0 |
| 10 | Bestha, Ramesh | 97 | 7 | 0 | 3 | 0 | 0 |
| 10 | Bagi, Vinod | 63 | 8 | 0 | 2 | 0 | 0 |
| 10 | Newing, Gus | 43 | 9 | 0 | 1 | 0 | 0 |
| 10 | Giacomo, Jack | 26 | 10 | 0 | 0 | 0 | 0 |
| 10 | Trinchi, Oscar | 17 | 0 | 5 | 4 | 0 | 1 |
| 9 | Pinkney, Matthew | 17 | 8 | 0 | 1 | 0 | 0 |
| 9 | Maxwell, Brendan J | 24 | 9 | 0 | 0 | 0 | 0 |
| 9 | Whiteside, Simon P | 17 | 6 | 0 | 3 | 0 | 0 |
| 9 | Kelly, Russell | 18 | 8 | 0 | 1 | 0 | 0 |
| 9 | Chapman, Ron E | 32 | 9 | 0 | 0 | 0 | 0 |
| 9 | Franco, Alex | 19 | 9 | 0 | 0 | 0 | 0 |
