Bowling Records
Records are up to the end of the 2023-24 season and start from the 1984-85 season.
Michael Stringer
Men's All Grades
597 Wickets
Maz Stonehouse
Women's All Grades
42 Wickets
Stephen Moloney
Men's 1st X1
221 Wickets
Michael Stringer
Men's 2nd X1
256 Wickets
Anthony Steward
Men's 3rd X1
267 Wickets
Matthew Merrigan
Men's 4th X1
177 Wickets
Siacharan Pemmaraju
Men's 5th X1
74 Wickets
Denith Silva
Men's 6th X1
74 Wickets
Mark Ryan
Men's 7th X1
54 Wickets
Mark Ryan
Men's 8th X1
33 Wickets
Maz Stonehouse
Women's 1st Team
42 Wickets
Georgina Connelly
Women's 2nd Team
32 Wickets
Michele Lewis
Women's 3rd Team
6 Wickets
Nigel Sannholm
Men's Best Innings Bowling Figures
8-36
Maz Stonehouse
Women's Best Innings Bowling Figures
3-4
David Baker
Most 5 Wicket Innings
15
Categories
All Men's Grades
W | Player | Mat | O | M | Runs | 5WI | 10WM | BBI | AVE. | STR. | ECN. |
---|---|---|---|---|---|---|---|---|---|---|---|
597 | Stringer, Michael A | 352 | 3735.2 | 933 | 10774 | 14 | 0 | 7/57 | 18.05 | 37.54 | 2.88 |
511 | Steward, Anthony J | 380 | 3065.4 | 733 | 8427 | 12 | 0 | 6/50 | 16.49 | 36.00 | 2.75 |
450 | Phillips, Andrew H | 319 | 2714.5 | 583 | 8308 | 2 | 0 | 5/44 | 18.46 | 36.20 | 3.06 |
320 | Baker, David S | 178 | 1882.2 | 427 | 5064 | 15 | 2 | 7/21 | 15.82 | 35.29 | 2.69 |
291 | Clancy, Robert D | 189 | 1865.4 | 467 | 4643 | 8 | 0 | 7/37 | 15.96 | 38.47 | 2.49 |
287 | Silva, Denith K | 248 | 1510.3 | 249 | 4932 | 4 | 0 | 5/7 | 17.18 | 31.58 | 3.27 |
261 | Burley, David L | 153 | 1529.2 | 325 | 4626 | 5 | 0 | 8/41 | 17.72 | 35.16 | 3.02 |
234 | Vance, Shaun D | 135 | 1490.0 | 283 | 4900 | 6 | 1 | 6/15 | 20.94 | 38.21 | 3.29 |
225 | Moloney, Stephen G | 100 | 1453.0 | 288 | 4001 | 9 | 0 | 6/39 | 17.78 | 38.75 | 2.75 |
224 | Demelis, Nicholas | 210 | 1419.4 | 240 | 5285 | 3 | 0 | 6/16 | 23.59 | 38.03 | 3.72 |
219 | Herbert, Stuart G | 171 | 1308.1 | 218 | 4229 | 2 | 0 | 6/26 | 19.31 | 35.84 | 3.23 |
216 | Pearce, John G | 311 | 1069.5 | 193 | 3385 | 2 | 0 | 6/32 | 15.67 | 29.72 | 3.16 |
214 | Merrigan, Matthew J | 143 | 1131.3 | 213 | 3323 | 4 | 0 | 7/59 | 15.53 | 31.72 | 2.94 |
206 | Cowland, Craig A | 76 | 1171.1 | 247 | 3314 | 11 | 1 | 7/39 | 16.09 | 34.11 | 2.83 |
194 | Spargo, Ken R | 100 | 1360.4 | 344 | 3036 | 7 | 0 | 6/29 | 15.65 | 42.08 | 2.23 |
190 | Cairnes, Colin M | 92 | 631.0 | 77 | 2268 | 8 | 0 | 7/58 | 11.94 | 19.93 | 3.59 |
185 | Carroll, Steven K | 105 | 1485.5 | 334 | 3811 | 8 | 0 | 7/45 | 20.60 | 48.19 | 2.56 |
180 | Moran, James E | 93 | 1191.1 | 269 | 3161 | 5 | 0 | 7/46 | 17.56 | 39.71 | 2.65 |
180 | Squire, Stephen J | 100 | 1291.5 | 343 | 3282 | 6 | 0 | 6/60 | 18.23 | 43.06 | 2.54 |
178 | Mwayenga, Waddington | 81 | 1068.1 | 229 | 3435 | 11 | 1 | 7/43 | 19.30 | 36.01 | 3.22 |
166 | Pemmaraju, Saicharan | 130 | 788.0 | 123 | 2665 | 5 | 0 | 7/10 | 16.05 | 28.48 | 3.38 |
162 | Skate, Doug J | 85 | 1044.5 | 282 | 2742 | 5 | 0 | 6/34 | 16.93 | 38.70 | 2.62 |
159 | Skate, Andrew N | 222 | 920.2 | 172 | 3143 | 0 | 0 | 4/17 | 19.77 | 34.73 | 3.42 |
149 | Paevere, Jasper | 134 | 841.1 | 118 | 3060 | 1 | 0 | 5/28 | 20.54 | 33.87 | 3.64 |
146 | Sinha, Sanjeev | 118 | 757.0 | 141 | 2373 | 1 | 0 | 5/36 | 16.25 | 31.11 | 3.13 |
141 | Pizzey, Eamon E | 152 | 719.5 | 92 | 2866 | 4 | 0 | 5/17 | 20.33 | 30.63 | 3.98 |
139 | Aylward, Anthony | 83 | 935.4 | 150 | 2890 | 6 | 0 | 7/35 | 20.79 | 40.39 | 3.09 |
139 | Azam, Irfan | 64 | 649.5 | 110 | 2583 | 6 | 0 | 6/19 | 18.58 | 28.05 | 3.97 |
138 | Bazaz, Arvind | 85 | 562.2 | 108 | 1931 | 4 | 0 | 5/19 | 13.99 | 24.45 | 3.43 |
136 | Egan, Simon J | 91 | 1118.0 | 274 | 2764 | 3 | 0 | 5/15 | 20.32 | 49.32 | 2.47 |
133 | Kumar, Ashwin G | 115 | 715.1 | 89 | 2748 | 1 | 0 | 5/57 | 20.66 | 32.26 | 3.84 |
126 | Eicher, Simon | 82 | 507.2 | 87 | 1895 | 2 | 0 | 6/17 | 15.04 | 24.16 | 3.74 |
115 | Merrigan, Nick J | 71 | 749.2 | 155 | 2261 | 1 | 0 | 5/5 | 19.66 | 39.10 | 3.02 |
113 | Nandury, Subramanyam | 98 | 614.4 | 111 | 1786 | 2 | 0 | 6/28 | 15.81 | 32.64 | 2.91 |
113 | Jones, Vaughan P | 75 | 708.0 | 149 | 1999 | 5 | 0 | 6/22 | 17.69 | 37.59 | 2.82 |
112 | O'Dwyer, Phillip J | 123 | 599.4 | 132 | 1608 | 3 | 0 | 5/15 | 14.36 | 32.12 | 2.68 |
111 | Sinclair, Paul G | 120 | 675.1 | 141 | 1849 | 3 | 0 | 5/29 | 16.66 | 36.50 | 2.74 |
107 | Rodgers, Kieran J | 55 | 590.5 | 115 | 1820 | 6 | 0 | 6/16 | 17.01 | 33.13 | 3.08 |
105 | Matthews, Simon J | 41 | 566.4 | 109 | 1858 | 7 | 0 | 5/25 | 17.70 | 32.38 | 3.28 |
105 | Preston, George A | 56 | 791.1 | 206 | 1960 | 5 | 0 | 7/32 | 18.67 | 45.21 | 2.48 |
103 | Ryan, Mark | 88 | 475.1 | 60 | 1695 | 0 | 0 | 4/22 | 16.46 | 27.68 | 3.57 |
101 | Phelps, Rohan J | 116 | 473.4 | 40 | 2060 | 2 | 0 | 5/30 | 20.40 | 28.14 | 4.35 |
97 | Kapoor, Rajit | 80 | 487.4 | 80 | 1549 | 0 | 0 | 4/17 | 15.97 | 30.16 | 3.18 |
95 | Leeder, Mark T | 66 | 485.4 | 109 | 1329 | 1 | 0 | 5/29 | 13.99 | 30.67 | 2.74 |
92 | Diciero, Max | 83 | 656.1 | 134 | 1996 | 1 | 0 | 5/69 | 21.70 | 42.79 | 3.04 |
90 | Robertson, Ian J | 156 | 591.5 | 89 | 1874 | 2 | 0 | 6/14 | 20.82 | 39.46 | 3.17 |
90 | Talwar, Tarun | 123 | 336.4 | 35 | 1373 | 2 | 0 | 5/17 | 15.26 | 22.44 | 4.08 |
89 | Webber, Bruce L | 43 | 441.4 | 87 | 1173 | 5 | 0 | 7/28 | 13.18 | 29.78 | 2.66 |
88 | Pemmaraju, Piyush P | 74 | 403.2 | 71 | 1310 | 1 | 0 | 5/13 | 14.89 | 27.50 | 3.25 |
88 | Ali, Shayan | 72 | 560.5 | 79 | 1936 | 2 | 0 | 5/29 | 22.00 | 38.24 | 3.45 |
87 | Perkins, Matthew J | 204 | 412.3 | 57 | 1532 | 1 | 0 | 5/33 | 17.61 | 28.45 | 3.71 |
87 | Marks, Russell L | 43 | 494.0 | 102 | 1717 | 4 | 0 | 6/46 | 19.74 | 34.07 | 3.48 |
84 | van Run, Matthew W | 88 | 495.0 | 94 | 1745 | 0 | 0 | 4/23 | 20.77 | 35.36 | 3.53 |
84 | Cairnes, Akira | 76 | 411.0 | 23 | 1968 | 0 | 0 | 3/3 | 23.43 | 29.36 | 4.79 |
80 | Reddy, Mahendra | 56 | 333.2 | 66 | 990 | 0 | 0 | 4/18 | 12.38 | 25.00 | 2.97 |
80 | Warmington, Jarrod | 57 | 353.0 | 55 | 1211 | 1 | 0 | 5/15 | 15.14 | 26.48 | 3.43 |
78 | Walshe, Andrew R | 63 | 556.2 | 116 | 1681 | 2 | 0 | 5/37 | 21.55 | 42.79 | 3.02 |
76 | Watson, Matthew | 48 | 332.2 | 70 | 964 | 1 | 0 | 5/17 | 12.68 | 26.24 | 2.90 |
76 | Lethborg, Rodney W | 80 | 638.2 | 143 | 1541 | 2 | 0 | 5/9 | 20.28 | 50.39 | 2.41 |
76 | Veeravalli, Sidhaarthaa S | 60 | 435.2 | 65 | 1564 | 1 | 0 | 5/13 | 20.58 | 34.37 | 3.59 |
76 | McIntosh, Matthew J | 103 | 531.2 | 100 | 1886 | 1 | 0 | 5/33 | 24.82 | 41.95 | 3.55 |
76 | Murphy, Jack T | 92 | 330.1 | 33 | 1359 | 1 | 0 | 5/18 | 17.88 | 26.07 | 4.12 |
75 | McCartney, Jessie | 38 | 440.2 | 107 | 1265 | 2 | 0 | 5/13 | 16.87 | 35.23 | 2.87 |
75 | Degnan, Russell G | 74 | 524.3 | 103 | 1699 | 0 | 0 | 4/23 | 22.65 | 41.96 | 3.24 |
73 | Wright, David G | 51 | 419.0 | 94 | 1179 | 2 | 0 | 5/22 | 16.15 | 34.44 | 2.81 |
73 | Hill, Ian | 30 | 500.1 | 123 | 1275 | 4 | 0 | 7/65 | 17.47 | 41.11 | 2.55 |
73 | Avraam, Alex | 126 | 383.0 | 54 | 1449 | 0 | 0 | 4/35 | 19.85 | 31.48 | 3.78 |
72 | Le Sueur, Paul | 59 | 325.5 | 29 | 1449 | 1 | 0 | 5/35 | 20.12 | 27.15 | 4.45 |
71 | Douglas, James | 48 | 317.0 | 38 | 1312 | 1 | 0 | 5/11 | 18.48 | 26.79 | 4.14 |
71 | Bonaddio, Patrick | 109 | 404.2 | 59 | 1379 | 0 | 0 | 4/13 | 19.42 | 34.17 | 3.41 |
71 | Bagi, Vinod | 44 | 312.5 | 48 | 1117 | 3 | 0 | 5/12 | 15.73 | 26.44 | 3.57 |
70 | Amato, Enzo | 54 | 461.1 | 78 | 1467 | 1 | 0 | 5/51 | 20.96 | 39.53 | 3.18 |
70 | Smith, Clyde T | 73 | 521.1 | 101 | 1473 | 0 | 0 | 4/15 | 21.04 | 44.67 | 2.83 |
68 | Maplestone, Bruce P | 35 | 444.5 | 107 | 1254 | 3 | 0 | 6/39 | 18.44 | 39.25 | 2.82 |
66 | Newlands, Harrison R | 44 | 303.5 | 55 | 974 | 0 | 0 | 4/16 | 14.76 | 27.62 | 3.21 |
65 | Williams, Dave | 44 | 309.1 | 54 | 967 | 0 | 0 | 4/21 | 14.88 | 28.54 | 3.13 |
64 | O'Connor, Justin J | 54 | 415.0 | 88 | 1207 | 1 | 0 | 5/70 | 18.86 | 38.91 | 2.91 |
63 | Sannholm, Nigel W | 22 | 415.2 | 90 | 1043 | 5 | 1 | 8/36 | 16.56 | 39.56 | 2.51 |
63 | Rusjan, Alexander | 64 | 313.3 | 34 | 1178 | 2 | 0 | 6/27 | 18.70 | 29.86 | 3.76 |
63 | Tierney, John F | 42 | 435.3 | 100 | 1238 | 1 | 0 | 5/42 | 19.65 | 41.48 | 2.84 |
63 | Dewey, Derek J | 247 | 412.0 | 61 | 1547 | 0 | 0 | 4/14 | 24.56 | 39.24 | 3.75 |
63 | Paevere, Ari | 73 | 439.4 | 41 | 1783 | 0 | 0 | 4/37 | 28.30 | 41.87 | 4.06 |
62 | Appel, Tim | 22 | 363.0 | 88 | 903 | 2 | 0 | 7/68 | 14.56 | 35.13 | 2.49 |
61 | Clissold, Craig | 24 | 365.0 | 77 | 993 | 2 | 0 | 8/45 | 16.28 | 35.90 | 2.72 |
61 | Dutton, David | 28 | 347.0 | 70 | 995 | 3 | 0 | 7/54 | 16.31 | 34.13 | 2.87 |
61 | Fulton - Grigg, Archie | 41 | 273.0 | 36 | 1181 | 0 | 0 | 4/14 | 19.36 | 26.85 | 4.33 |
61 | Williams, Lachlan | 53 | 471.2 | 80 | 1590 | 0 | 0 | 4/25 | 26.07 | 46.36 | 3.37 |
61 | Boyle, Finn | 51 | 291.1 | 29 | 1170 | 0 | 0 | 4/31 | 19.18 | 28.64 | 4.02 |
61 | Ul Haq, Farhan | 33 | 236.2 | 36 | 873 | 2 | 0 | 6/18 | 14.31 | 23.25 | 3.69 |
60 | Zelez, Stephen R | 28 | 307.0 | 62 | 1016 | 0 | 0 | 4/17 | 16.93 | 30.70 | 3.31 |
60 | Stoney, Timothy F | 38 | 398.4 | 92 | 1033 | 0 | 0 | 4/10 | 17.22 | 39.87 | 2.59 |
60 | Rajesh, Karthik | 71 | 369.4 | 63 | 1454 | 0 | 0 | 4/12 | 24.23 | 36.97 | 3.93 |
60 | Arora, Gaurav | 96 | 347.1 | 45 | 1264 | 0 | 0 | 3/10 | 21.07 | 34.72 | 3.64 |
59 | Anglin, Bryce | 61 | 355.0 | 69 | 1101 | 1 | 0 | 6/15 | 18.66 | 36.10 | 3.10 |
59 | Godbole, Siddhant | 65 | 264.0 | 42 | 956 | 1 | 0 | 6/24 | 16.20 | 26.85 | 3.62 |
58 | Sadler, John | 70 | 176.1 | 20 | 652 | 3 | 0 | 5/15 | 11.24 | 18.22 | 3.70 |
58 | Jones, Morgan F | 28 | 245.2 | 41 | 747 | 2 | 0 | 6/17 | 12.88 | 25.38 | 3.04 |
58 | Paglianiti-Roberts, Tristan | 72 | 249.3 | 8 | 1213 | 0 | 0 | 4/24 | 20.91 | 25.81 | 4.86 |
57 | Panozzo, Oliver | 84 | 374.4 | 50 | 1397 | 0 | 0 | 3/9 | 24.51 | 39.44 | 3.73 |
56 | Kashif, Muhammad | 22 | 234.2 | 33 | 814 | 3 | 0 | 6/17 | 14.54 | 25.11 | 3.47 |
56 | Pizzey, David S | 229 | 355.3 | 57 | 1193 | 1 | 0 | 5/46 | 21.30 | 38.09 | 3.36 |
55 | Zanella, David | 31 | 403.4 | 112 | 882 | 1 | 0 | 5/52 | 16.04 | 44.04 | 2.18 |
55 | Shepherd, Darcy | 66 | 359.0 | 45 | 1312 | 2 | 0 | 5/13 | 23.85 | 39.16 | 3.65 |
54 | Newing, Freddie | 48 | 236.2 | 48 | 787 | 1 | 0 | 5/0 | 14.57 | 26.26 | 3.33 |
54 | Bush, Vincent | 79 | 281.2 | 28 | 1279 | 1 | 0 | 7/23 | 23.69 | 31.26 | 4.55 |
53 | Van Gerrevink, Aden | 79 | 273.2 | 18 | 1286 | 0 | 0 | 4/41 | 24.26 | 30.94 | 4.70 |
51 | Morrison nee Focken, Angus F | 53 | 418.4 | 74 | 1356 | 3 | 0 | 5/12 | 26.59 | 49.25 | 3.24 |
51 | Hopcraft, Lachlan | 76 | 261.1 | 26 | 1188 | 0 | 0 | 4/1 | 23.29 | 30.73 | 4.55 |
50 | Wood, John L | 25 | 362.5 | 68 | 1062 | 3 | 0 | 6/26 | 21.24 | 43.54 | 2.93 |
50 | Barrett, Dillon J | 61 | 266.2 | 22 | 1212 | 1 | 0 | 5/32 | 24.24 | 31.96 | 4.55 |
50 | White, Joseph | 39 | 231.5 | 21 | 1050 | 1 | 0 | 5/38 | 21.00 | 27.82 | 4.53 |
49 | Pattichis, Peter | 29 | 206.4 | 45 | 646 | 0 | 0 | 4/20 | 13.18 | 25.31 | 3.13 |
49 | Maplestone, David M | 25 | 271.1 | 63 | 702 | 2 | 0 | 6/37 | 14.33 | 33.20 | 2.59 |
49 | Madden, Nicholas | 47 | 268.1 | 24 | 1099 | 0 | 0 | 4/5 | 22.43 | 32.84 | 4.10 |
49 | Jones, Rufus J | 49 | 285.4 | 35 | 1084 | 0 | 0 | 3/5 | 22.12 | 34.98 | 3.79 |
48 | Cuming, Marius A | 19 | 210.2 | 34 | 713 | 3 | 1 | 8/64 | 14.85 | 26.29 | 3.39 |
48 | Gamble, Glen | 62 | 354.5 | 76 | 974 | 0 | 0 | 4/17 | 20.29 | 44.35 | 2.74 |
48 | Scott, A Tony C | 46 | 318.3 | 47 | 1122 | 0 | 0 | 4/23 | 23.38 | 39.81 | 3.52 |
48 | D'Alessandro, John | 59 | 316.2 | 40 | 1318 | 0 | 0 | 4/53 | 27.46 | 39.54 | 4.17 |
48 | Raza, Syed | 62 | 343.2 | 24 | 1570 | 0 | 0 | 3/30 | 32.71 | 42.92 | 4.57 |
47 | McGill, John | 21 | 272.4 | 58 | 714 | 2 | 0 | 6/37 | 15.19 | 34.81 | 2.62 |
47 | Van Beek, Tony | 52 | 201.4 | 22 | 925 | 1 | 0 | 5/25 | 19.68 | 25.74 | 4.59 |
46 | Phillips, Paul R | 57 | 314.1 | 72 | 847 | 0 | 0 | 4/24 | 18.41 | 40.98 | 2.70 |
45 | Tuccio, Robert | 40 | 350.4 | 85 | 847 | 1 | 0 | 5/36 | 18.82 | 46.76 | 2.42 |
45 | Mott, William | 61 | 245.4 | 36 | 862 | 1 | 0 | 5/31 | 19.16 | 32.76 | 3.51 |
44 | Moloney, Damien | 54 | 276.3 | 50 | 823 | 0 | 0 | 4/44 | 18.70 | 37.70 | 2.98 |
44 | Tucker, Adam | 47 | 282.2 | 61 | 954 | 0 | 0 | 4/24 | 21.68 | 38.50 | 3.38 |
44 | Aldridge, Joshua | 37 | 225.4 | 21 | 967 | 1 | 0 | 5/13 | 21.98 | 30.77 | 4.29 |
44 | Murphy, Xavier | 38 | 201.0 | 17 | 838 | 1 | 0 | 5/19 | 19.05 | 27.41 | 4.17 |
43 | Akhtar, Rohail | 31 | 166.1 | 18 | 623 | 0 | 0 | 4/21 | 14.49 | 23.19 | 3.75 |
43 | Heddles, Alex D | 26 | 249.4 | 32 | 772 | 1 | 0 | 5/28 | 17.95 | 34.84 | 3.09 |
43 | Jumpertz, Danny | 41 | 296.1 | 57 | 801 | 0 | 0 | 4/8 | 18.63 | 41.33 | 2.70 |
42 | Murphy, Ray | 19 | 280.3 | 67 | 674 | 1 | 0 | 7/22 | 16.05 | 40.07 | 2.40 |
42 | Trotter, Marc C | 63 | 222.0 | 47 | 684 | 3 | 0 | 6/54 | 16.29 | 31.71 | 3.08 |
42 | Giacomo, Jack | 26 | 150.4 | 16 | 602 | 2 | 0 | 6/20 | 14.33 | 21.52 | 4.00 |
41 | Jackson, Derek A | 33 | 248.3 | 70 | 717 | 2 | 0 | 5/11 | 17.49 | 36.37 | 2.89 |
40 | Walsh, Matt | 27 | 186.0 | 42 | 607 | 2 | 0 | 6/27 | 15.18 | 27.90 | 3.26 |
40 | Banova, Gabriel D | 54 | 222.3 | 18 | 901 | 0 | 0 | 3/1 | 22.52 | 33.38 | 4.05 |
40 | Cameron, Zachary A | 45 | 298.0 | 38 | 1170 | 0 | 0 | 4/38 | 29.25 | 44.70 | 3.93 |
38 | O'Brien, James P | 34 | 273.5 | 86 | 669 | 0 | 0 | 4/29 | 17.61 | 43.24 | 2.44 |
38 | Wriedt, Ken M | 22 | 294.5 | 55 | 866 | 0 | 0 | 4/35 | 22.79 | 46.55 | 2.94 |
38 | Pearce, Hamish | 60 | 218.3 | 41 | 662 | 1 | 0 | 5/32 | 17.42 | 34.50 | 3.03 |
37 | Blake, David A | 123 | 188.1 | 26 | 623 | 1 | 0 | 5/58 | 16.84 | 30.51 | 3.31 |
37 | Vogels, Matthew G | 30 | 277.3 | 50 | 983 | 1 | 0 | 5/17 | 26.57 | 45.00 | 3.54 |
36 | Medell, Ashley | 76 | 179.4 | 40 | 506 | 1 | 0 | 5/9 | 14.06 | 29.94 | 2.82 |
36 | Whiteside, Simon P | 17 | 234.2 | 53 | 625 | 2 | 0 | 6/57 | 17.36 | 39.06 | 2.67 |
36 | Maxwell, Brendan J | 24 | 238.2 | 58 | 732 | 1 | 0 | 6/43 | 20.33 | 39.72 | 3.07 |
36 | Gilbert, Ian R | 31 | 241.1 | 22 | 932 | 1 | 0 | 5/38 | 25.89 | 40.19 | 3.86 |
36 | Bestha, Ramesh | 80 | 259.1 | 16 | 1217 | 0 | 0 | 4/20 | 33.81 | 43.19 | 4.70 |
35 | Gross, Steven E | 10 | 167.1 | 30 | 513 | 4 | 0 | 7/65 | 14.66 | 28.66 | 3.07 |
35 | Dudderidge, Peter A | 25 | 230.5 | 51 | 571 | 3 | 0 | 7/55 | 16.31 | 39.57 | 2.47 |
35 | Drysdale, Angus | 35 | 198.2 | 34 | 661 | 0 | 0 | 4/18 | 18.89 | 34.00 | 3.33 |
34 | Peric, Mino | 34 | 207.3 | 32 | 744 | 0 | 0 | 4/32 | 21.88 | 36.62 | 3.59 |
34 | Challis, John | 58 | 275.3 | 56 | 845 | 2 | 0 | 6/54 | 24.85 | 48.62 | 3.07 |
33 | Kreutzberger, James M | 23 | 146.2 | 34 | 390 | 2 | 0 | 6/40 | 11.82 | 26.61 | 2.67 |
33 | Campbell, Andrew J | 28 | 144.2 | 21 | 503 | 0 | 0 | 4/7 | 15.24 | 26.24 | 3.48 |
33 | Gration, Robert R | 41 | 221.1 | 57 | 551 | 1 | 0 | 5/31 | 16.70 | 40.21 | 2.49 |
33 | Sadler, Ben | 38 | 178.0 | 21 | 649 | 0 | 0 | 4/44 | 19.67 | 32.36 | 3.65 |
32 | Clancy, Paul R | 20 | 189.1 | 40 | 444 | 2 | 0 | 5/11 | 13.88 | 35.47 | 2.35 |
32 | Lockhart, Ken | 11 | 207.2 | 44 | 578 | 2 | 0 | 6/28 | 18.06 | 38.88 | 2.79 |
31 | Peebles, Arthur-Herb S | 20 | 141.2 | 16 | 618 | 1 | 0 | 6/18 | 19.94 | 27.35 | 4.37 |
31 | Lenehan, James | 28 | 185.0 | 29 | 623 | 0 | 0 | 4/28 | 20.10 | 35.81 | 3.37 |
31 | Bernays, Paul A | 23 | 172.1 | 39 | 628 | 0 | 0 | 4/20 | 20.26 | 33.32 | 3.65 |
31 | Seidel, Peter (Ralphy) | 22 | 260.2 | 50 | 725 | 1 | 0 | 5/52 | 23.39 | 50.39 | 2.78 |
31 | Lane, Joshua | 26 | 206.3 | 28 | 731 | 1 | 0 | 5/26 | 23.58 | 39.97 | 3.54 |
31 | Stott, Geoff | 67 | 206.2 | 29 | 765 | 0 | 0 | 3/8 | 24.68 | 39.94 | 3.71 |
30 | Weatherall, Gareth | 10 | 139.0 | 20 | 448 | 1 | 0 | 5/44 | 14.93 | 27.80 | 3.22 |
30 | Putsakayala, Mehar V | 26 | 171.2 | 28 | 491 | 0 | 0 | 4/15 | 16.37 | 34.27 | 2.87 |
30 | Kirby, Dane M | 57 | 195.0 | 33 | 627 | 0 | 0 | 3/16 | 20.90 | 39.00 | 3.22 |
30 | Watson, Don | 43 | 242.2 | 64 | 634 | 2 | 0 | 6/29 | 21.13 | 48.47 | 2.62 |
30 | Khan, Muneeb | 24 | 173.0 | 23 | 725 | 0 | 0 | 4/34 | 24.17 | 34.60 | 4.19 |
29 | Newing, Gus | 38 | 127.2 | 4 | 583 | 0 | 0 | 3/23 | 20.10 | 26.34 | 4.58 |
28 | Mitchell, M (Luke) L | 14 | 179.3 | 47 | 448 | 0 | 0 | 4/21 | 16.00 | 38.46 | 2.50 |
28 | Cheng, Johnny | 29 | 244.3 | 60 | 751 | 0 | 0 | 3/17 | 26.82 | 52.39 | 3.07 |
27 | Syed, Imran | 15 | 121.0 | 33 | 332 | 0 | 0 | 3/8 | 12.30 | 26.89 | 2.74 |
27 | Markwell, Clinton J | 72 | 103.1 | 3 | 422 | 0 | 0 | 4/4 | 15.63 | 22.93 | 4.09 |
27 | Gallagher, Dean M | 20 | 202.0 | 34 | 626 | 0 | 0 | 4/28 | 23.19 | 44.89 | 3.10 |
27 | Talmage, Shane | 17 | 205.3 | 46 | 640 | 2 | 0 | 7/52 | 23.70 | 45.67 | 3.11 |
27 | Hudson, Robert J | 24 | 180.0 | 23 | 697 | 1 | 0 | 5/101 | 25.81 | 40.00 | 3.87 |
27 | Walshe, David P | 24 | 197.4 | 38 | 714 | 0 | 0 | 3/9 | 26.44 | 43.93 | 3.61 |
26 | Rana, Shaz | 15 | 118.2 | 23 | 315 | 1 | 0 | 5/43 | 12.12 | 27.31 | 2.66 |
26 | Kelly, Russell | 18 | 172.1 | 38 | 422 | 1 | 0 | 6/17 | 16.23 | 39.73 | 2.45 |
26 | Theobald, Mark R | 32 | 174.0 | 29 | 696 | 0 | 0 | 3/40 | 26.77 | 40.15 | 4.00 |
25 | McKean, Patrick | 35 | 150.0 | 7 | 565 | 0 | 0 | 4/31 | 22.60 | 36.00 | 3.77 |
24 | Bava, Anthony | 25 | 150.5 | 41 | 377 | 1 | 0 | 6/35 | 15.71 | 37.71 | 2.50 |
24 | Michie, James N | 12 | 203.4 | 58 | 393 | 1 | 0 | 6/29 | 16.38 | 50.92 | 1.93 |
24 | Tamburro, Michael | 22 | 134.4 | 24 | 455 | 0 | 0 | 3/34 | 18.96 | 33.67 | 3.38 |
24 | Biggs, Simon R | 19 | 157.0 | 32 | 507 | 1 | 0 | 5/40 | 21.12 | 39.25 | 3.23 |
24 | Dodson, Rhys | 28 | 170.0 | 29 | 540 | 0 | 0 | 4/35 | 22.50 | 42.50 | 3.18 |
24 | Webster, Andrew J | 16 | 233.2 | 56 | 590 | 1 | 0 | 5/29 | 24.58 | 58.33 | 2.53 |
24 | Tiwari, Divyank | 33 | 143.5 | 11 | 628 | 0 | 0 | 3/13 | 26.17 | 35.96 | 4.37 |
23 | Farrell, Tem | 42 | 105.0 | 8 | 516 | 0 | 0 | 4/11 | 22.43 | 27.39 | 4.91 |
22 | McGregor, Tyler | 16 | 75.5 | 5 | 283 | 1 | 0 | 5/23 | 12.86 | 20.68 | 3.73 |
22 | Valpied, Pasquale | 10 | 111.1 | 23 | 306 | 0 | 0 | 4/19 | 13.91 | 30.32 | 2.75 |
22 | Mitchell, Kyle | 15 | 126.5 | 27 | 337 | 2 | 0 | 5/22 | 15.32 | 34.59 | 2.66 |
22 | Wedding, Michael J | 18 | 157.5 | 40 | 430 | 1 | 0 | 5/12 | 19.55 | 43.05 | 2.72 |
22 | Kent, Cameron D | 15 | 136.3 | 15 | 540 | 1 | 0 | 5/9 | 24.55 | 37.23 | 3.96 |
21 | Boswell, Scott A | 10 | 131.3 | 30 | 330 | 0 | 0 | 4/16 | 15.71 | 37.57 | 2.51 |
21 | Campbell, Ewan | 29 | 93.4 | 2 | 591 | 0 | 0 | 4/20 | 28.14 | 26.76 | 6.31 |
20 | Singh, Jaskaran | 17 | 94.5 | 16 | 300 | 0 | 0 | 2/4 | 15.00 | 28.45 | 3.16 |
20 | Shaw, Paul A | 35 | 199.2 | 50 | 470 | 0 | 0 | 4/52 | 23.50 | 59.80 | 2.36 |
20 | Akella, Sree Raneesh | 22 | 123.2 | 15 | 486 | 0 | 0 | 3/9 | 24.30 | 37.00 | 3.94 |
20 | Falconer, Warick L | 13 | 133.0 | 20 | 515 | 1 | 0 | 7/47 | 25.75 | 39.90 | 3.87 |
20 | Chapman, Ron E | 32 | 179.3 | 26 | 630 | 0 | 0 | 4/93 | 31.50 | 53.85 | 3.51 |
19 | Nagarajah, Nilushan | 16 | 84.0 | 15 | 246 | 1 | 0 | 6/17 | 12.95 | 26.53 | 2.93 |
19 | Paleri, Sid | 44 | 126.0 | 24 | 392 | 1 | 0 | 5/6 | 20.63 | 39.79 | 3.11 |
