JT Rackstraw Board
Categories
1st XI
YEAR | BATTING BRIAN O'REILLY TROPHY | BOWLING MAX NICHOLLS TROPHY |
---|---|---|
2023-24 | A AVRAAM | AN SKATE |
2022-23 | A WILSON | SC EICHER |
2021-22 | T KABIER | PP PEMMARAJU |
2020-21 | S ALI | J PAEVERE |
2019-20 | A AVRAAM | S RANA |
2018-19 | D HEDDLE | MA STRINGER |
2017-18 | J MURTAGH | G WEATHERALL |
2016-17 | R WOODBURN | I AZAM |
2015-16 | J MATTHEWS | W MWAYENGA |
2014-15 | Y IQBAL | J McCARTNEY |
2013-14 | TJ YOUNG | MA STRINGER |
2012-13 | SJ JOHNSON | W MWAYENGA |
2011-12 | W MWAYENGA | W MWAYENGA |
2010-11 | AN SKATE | W MWAYENGA |
2009-10 | MD HOTTON | RL MARKS |
2008-09 | DJ SKATE | AH PHILLIPS |
2007-08 | BA COFFEY | SJ MATTHEWS |
2006-07 | AN SKATE | SJ MATTHEWS |
2005-06 | DJ SKATE | DJ SKATE |
2004-05 | DG WRIGHT | AH PHILLIPS |
2003-04 | DG WRIGHT | JE MORAN |
2002-03 | AM BRODIE | DG WRIGHT |
2001-02 | DG WRIGHT | JE MORAN |
2000-01 | JE MORAN | JE MORAN |
1999-00 | J KREUTZBERGER | AH PHILLIPS |
1998-99 | SJ WOMERSLEY | TFX STONEY |
1997-98 | SJ WOMERSLEY | T APPEL |
1996-97 | SJ WOMERSLEY | JE MORAN |
1995-96 | AJ SHARROCK | SJ EGAN |
1994-95 | SG MOLONEY | PG SINCLAIR |
1993-94 | BA COFFEY | JF TIERNEY |
1992-93 | PA DUDDERIDGE | DS BAKER |
1991-92 | PA DUDDERIDGE | SK CARROLL |
1990-91 | T McPHEE | SJ EGAN |
1989-90 | B CARTER | SG MOLONEY |
1988-89 | SG MOLONEY | SG MOLONEY |
1987-88 | SG MOLONEY | G PRESTON |
1986-87 | BJJ O'REILLY | KM WRIEDT |
1985-86 | T CARR | JL WOOD |
1984-85 | X TANNER | KR SPARGO |
1983-84 | X TANNER | JL WOOD |
1982-83 | P WAYMAN | JL WOOD |
1981-82 | GH MOLONEY | P WAYMAN |
1980-81 | P WAYMAN | G PRESTON |
1979-80 | W PARKER | W PARKER |
1978-79 | GH PERRATON | W PARKER |
1977-78 | GH MOLONEY | M PARKER |
1976-77 | G LENNOX | R BOXHALL |
1975-76 | ID GRAHAM | TD WOOLCOCK |
1974-75 | GH MOLONEY | P WAYMAN |
1973-74 | GH MOLONEY | P WAYMAN |
1972-73 | GH MOLONEY | MJ NICHOLLS |
2nd XI
YEAR | BATTING ARMSTRONG BIGGS FALLON TROPHY | BOWLING JOHN WOOD MEMORIAL TROPHY |
---|---|---|
2023-24 | A ROSS | A BAZAZ |
2022-23 | AN SKATE | AN SKATE |
2021-22 | S ROUT | SC EICHER |
2020-21 | S ROUT | AN SKATE |
2019-20 | AN SKATE | A KUMAR |
2018-19 | DJ SKATE | N DEMELIS |
2017-18 | T KABIER | N DEMELIS |
2016-17 | TR WATSON | SR AKHTAR |
2015-16 | N DEMELIS | K MITCHELL |
2014-15 | B PROUD | DL BURLEY |
2013-14 | LS MITCHELL | JP NORTH |
2012-13 | N DEMELIS | AJ STEWARD |
2011-12 | AH PHILLIPS | AJ STEWARD |
2010-11 | IJ ROBERTSON | AH PHILLIPS |
2009-10 | J D'ALESSANDRO | MA STRINGER |
2008-09 | DT VOGELS | MA STRINGER |
2007-08 | MJ O'KEEFE | MA STRINGER |
2006-07 | DS BAKER | MA STRINGER |
2005-06 | MJ McINTOSH | MA STRINGER |
2004-05 | IK KALUBOVILA | DS BAKER |
2003-04 | CM SINCLAIR | KJ RODGERS |
2002-03 | SB CRIMMINS | DS BAKER |
2001-02 | JD COFIELD | JG PEARCE |
2000-01 | BJ WILD | BP MAPLESTONE |
1999-00 | GA ANDERSON | SD VANCE |
1998-99 | MC TROTTER | SJ SQUIRE |
1997-98 | AF FOCKEN | D DUTTON |
1996-97 | DP BIGGS | A MAZZONI |
1995-96 | DP BIGGS | AF FOCKEN |
1994-95 | DP BIGGS | BJ MAXWELL |
1993-94 | RJ TIERNEY | SK CARROLL |
1992-93 | CT SMITH | VP JONES |
1991-92 | KR SPARGO | A AYLWARD |
1990-91 | MG MALATT | KR SPARGO |
1989-90 | P BRAGAGNOLO | KR SPARGO |
1988-89 | PR PHILLIPS | SK CARROLL |
1987-88 | A AYLWARD | C TEMPLETON |
1986-87 | B FRY | RW LETHBORG |
1985-86 | R KELLY | SK CARROLL |
1984-85 | ID GRAHAM | A WEBSTER |
1983-84 | GH PERRATON | G PRESTON |
1982-83 | B WAYMAN | A PITSON |
1981-82 | CT SMITH | I HILL |
1980-81 | ID GRAHAM | TD WOOLCOCK |
1979-80 | M HIBBERT | G PRESTON |
1978-79 | EK COFFEY | P CASSELL |
1977-78 | BL GUNN | MJ NICHOLLS |
1976-77 | BL GUNN | N McRAE |
1975-76 | RD BURNELL | N CHALLIS |
1974-75 | T HARRINGTON | N McRAE |
1973-74 | G LENNOX | A O'SHEA |
1972-73 | D LOCKHART | A O'SHEA |
3rd XI
YEAR | BATTING BOB GRATION TROPHY | BOWLING KEN SPARGO TROPHY |
---|---|---|
2023-24 | M BHOSLE | EE PIZZEY |
2022-23 | V BUSH | J WARMINGTON |
2021-22 | DS PIZZEY | AH PHILLIPS |
2020-21 | A TAK | H NEWLANDS |
2019-20 | R PARKER | A BAZAZ |
2018-19 | M GROSE | A BAZAZ |
2017-18 | DJ SKATE | AH PHILLIPS |
2016-17 | SB CRIMMINS | JG PEARCE |
2015-16 | JG PEARCE | M DICIERO |
2014-15 | JG PEARCE | CM CAIRNES |
2013-14 | W DANIELL | A CAIRNES |
2012-13 | IJ ROBERTSON | P VENKATESH |
2011-12 | IJ ROBERTSON | S NANDURY |
2010-11 | R RANAWEERA | KD SILVER |
2009-10 | IJ ROBERTSON | SG HERBERT |
2008-09 | S ANCHEN | MR SMITH |
2007-08 | DJ DEWEY | AJ STEWARD |
2006-07 | AJ STEWARD | AJ STEWARD |
2005-06 | DP WALSHE | DP WALSH |
2004-05 | AC SCOTT | AJ STEWARD |
2003-04 | AC SCOTT | MA STRINGER |
2002-03 | SC MAJOR | CA COWLAND |
2001-02 | SPB OVENDEN | AJ STEWARD |
2000-01 | SC MAJOR | CA COWLAND |
1999-00 | JD COFIELD | PJ O'DWYER |
1998-99 | DA BLAKE | D ZANELLA |
1997-98 | CM BROWN | MJ WEDDING |
1996-97 | PJ O'DWYER | AJ STEWARD |
1995-96 | AJ STEWARD | SP WHITESIDE |
1994-95 | BJJ O'REILLY | KR SPARGO |
1993-94 | A AYLWARD | SR BIGGS |
1992-93 | D MOLONEY | AJ STEWARD |
1991-92 | PT SINCLAIR | VP JONES |
1990-91 | C SKIDMORE | JJ O'CONNOR |
1989-90 | J IVERSON | J MAGILL |
1988-89 | G GAMBLE | VP JONES |
1987-88 | RR GRATION | S TALMAGE |
1986-87 | PR PHILLIPS | I HILL |
1985-86 | RR GRATION | I HILL |
1984-85 | RR GRATION | I HILL |
1983-84 | J RUBIO | SG MOLONEY |
1982-83 | M RYAN | J GRANT |
1981-82 | M DOOLAN | T McCULLOUGH |
1980-81 | PR PHILLIPS | T McCULLOUGH |
1979-80 | RR GRATION | I HILL |
1978-79 | G GREEVES | GARY GREEVES |
1977-78 | JT RACKSTRAW | GARY GREEVES |
1976-77 | T HARRINGTON | R STUBBS |
1975-76 | N JENKINS | RC SEIDEL-DAVIES |
1974-75 | G OSBORNE | G OSBORNE |
1973-74 | D LOCKHART | G GREEVES |
1972-73 | G GREEVES | G CROSBY |
4th XI
YEAR | BATTING GEORGE MOLONY SNR. TROPHY | BOWLING STEVEN CARROLL TROPHY |
---|---|---|
2023-24 | V BUSH | T TALWAR |
2022-23 | D FORNITO | F BOYLE |
2021-22 | JG PEARCE | AJ STEWARD |
2020-21 | JG PEARCE | S PEMMERAJU |
2019-20 | DS PIZZEY | M WATSON |
2018-19 | J SADLER | B ANGLIN |
2017-18 | DS PIZZEY | E PIZZEY |
2016-17 | MJ PERKINS | SG HERBERT |
2015-16 | S NOSS | T McGREGOR |
2014-15 | RM DYWER | MT LEEDER |
2013-14 | MJ PERKINS | AJ CAMPBELL |
2012-13 | PG SINCLAIR | MJ MERRIGAN |
2011-12 | PT HOLT | MJ MERRIGAN |
2010-11 | RD CLANCY | MJ MERRIGAN |
2009-10 | MJ MERRIGAN | MJ MERRIGAN |
2008-09 | IJ ROBERTSON | MJ MERRIGAN |
2007-08 | ||
2006-07 | SA JONES | E AMATO |
2005-06 | CA COWLAND | CA COWLAND |
2004-05 | DA BLAKE | AS PEEBLES |
2003-04 | SPB OVENDEN | CA COWLAND |
2002-03 | K STEINMULLER | ML MITCHELL |
2001-02 | BJJ O'REILLY | P VALPIED |
2000-01 | BJJ O'REILLY | MA STRINGER |
1999-00 | PJ CARROLL | CA COWLAND |
1998-99 | D LANE | AJ STEWARD |
5th XI
YEAR | BATTING GAVIN DOWN TROPHY | BOWLING MICHAEL STRINGER TROPHY |
---|---|---|
2023-24 | JG PEARCE | S SINHA |
2022-23 | DS PIZZEY | EE PIZZEY |
2021-22 | F NEWING | RJ JONES |
2020-21 | T TALWAR | R KAPOOR |
2019-20 | V MURPHY | P PEMMARAJU |
2018-19 | I KHAN | S PEMMARAJU |
2017-18 | V MURPHY | T PAGLIANITI- ROBERTS |
2016-17 | DS PIZZEY | KD SILVA |
2015-16 | DS PIZZEY | KD SILVA |
6th XI
YEAR | BATTING GREAME ANDERSON TROPHY | BOWLING DAVID BLAKE TROPHY |
---|---|---|
2023-24 | F UL HAQ | F UL HAQ |
2022-23 | V MURPHY | P LE SUEUR |
2021-22 | MJ PERKINS | D JUMPERTZ |
2020-21 | V MURPHY | M RYAN |
2019-20 | A SINGH | KD SILVA |
2018-19 | AJ STEWARD | T TALWAR |
2017-18 | S PALERI | M REDDY |
7th XI
YEAR | BATTING BENDIGO BANK TROPHY | BOWLING GEOFF SINCLAIR TROPHY |
---|---|---|
2023-24 | R BROWN | P LE SUEUR |
2022-23 | L ALLMAN | F UL HAQ |
2021-22 | V BAGI | V BAGI |
2020-21 | R ALDRIDGE | G ARORA |
2019-20 | R ALDRIDGE | F NEWING |
8th X1
YEAR | BATTING | BOWLING |
---|---|---|
2023-24 | O FORTESCUE | M RYAN |
2022-23 | PG SINCLAIR | G ARORA |
Women's 1st Team
YEAR | BATTING SUE WOOD TROPHY | BOWLING MARY SINCLAIR TROPHY |
---|---|---|
2023-24 | M STONEHOUSE | T RAUT |
2022-23 | M STONEHOUSE | M STONEHOUSE |
2021-22 | M STONEHOUSE | M STONEHOUSE |
2020-21 | E KUHAUPT | L READ |
2019-20 | K OFFER | M STONEHOUSE |
Women's 2nd Team
YEAR | BATTING SOPHIE NEWING TROPHY | BOWLING CIARA BOYLE TROPHY |
---|---|---|
2023-24 | G CONNELLY | A WATSON |
2022-23 | G CONNELLY | S SV |
2021-22 | G CONNELLY | A COULSON- WIEGARD |
2020-21 | G CONNELLY | L READ |
2019-20 | N NCUBE | A COULSON- WIEGARD |
Women's 3rd Team
YEAR | BATTING | BOWLING |
---|---|---|
2023-24 | E KINGDON | S SV |
Best Clubperson: Tom Harrington Memorial Trophy
YEAR | RECIPIENT |
---|---|
2023-24 | M & E HOPCRAFT |
2022-23 | R BESTHA |
2021-22 | H SANDPEARL |
2020-21 | M RYAN |
2019-20 | DS PIZZEY |
2018-19 | C BOYLE |
2017-18 | AH PHILLIPS |
2016-17 | S NEWING |
2015-16 | E MILLER |
2014-15 | R DODSON |
2013-14 | CB ANDERSON |
2012-13 | MJ PERKINS |
2011-12 | MJ PERKINS |
2010-11 | RM DWYER |
2009-10 | SD VANCE |
2008-09 | G MYCONOS / AH PHILLIPS |
2007-08 | PG SINCLAIR |
2006-07 | AH PHILLIPS |
2005-06 | GA ANDERSON |
2004-05 | AH PHILLIPS |
2003-04 | DA BLAKE |
2002-03 | GA ANDERSON |
2001-02 | PJ MERRIGAN |
2000-01 | PJ MERRIGAN |
1999-00 | G MYCONOS |
1998-99 | M SINCLAIR |
1997-98 | GM SINCLAIR |
1996-97 | E ROBINSON |
1995-96 | JT RACKSTRAW |
1994-95 | SJ EGAN |
1993-94 | GC DOWN |
1992-93 | GC DOWN |
1991-92 | JT RACKSTRAW |
1990-91 | KR SPARGO |
1989-90 | GH MOLONEY |
Club Champion: George Moloney Jr Memorial Trophy
YEAR | RECIPIENT |
---|---|
2023-24 | V BUSH |
2022-23 | AN SKATE |
2021-22 | S GODBOLE |
2020-21 | S GODBOLE |
2019-20 | KDK SILVA |
2018-19 | N DEMELIS |
2017-18 | B PROUD |
2016-17 | DS PIZZEY |
2015-16 | W MWAYENGA |
2014-15 | Y IQBAL |
2013-14 | TJ YOUNG |
2012-13 | SJ JOHNSON |
2011-12 | RL MARKS |
2010-11 | RL MARKS |
2009-10 | DJ DEWEY |
2008-09 | IJ ROBERTSON |
2007-08 | AJ STEWARD |
2006-07 | MA STRINGER |
2005-06 | DJ SKATE |
2004-05 | DG WRIGHT |
2003-04 | DG WRIGHT |
2002-03 | AM BRODIE |
2001-02 | JG PEARCE |
2000-01 | JE MORAN |
1999-00 | JE MORAN |
1998-99 | D ZANELLA |
1997-98 | SJ WOMERSLEY |
1996-97 | PG SINCLAIR |
1995-96 | SP WHITESIDE |
1994-95 | SG MOLONEY |
1993-94 | BA COFFEY |
1992-93 | PA DUDDERIDGE |
1991-92 | C CLISSOLD |
Rising Star: Justin J O'Connor Jr Memorial Trophy
YEAR | RECIPIENT |
---|---|
2023-24 | T FARRELL |
2022-23 | A BETTS |
2021-22 | T WEST |
2020-21 | A FULTON-GRIGG |
2019-20 | D JONES |
2018-19 | A AVRAAM |
2017-18 | K RAJESH |
2016-17 | W MOTT |
2015-16 | SR AKHTAR |
2014-15 | E MILLER |
2013-14 | R DODSON |
2012-13 | J DOUGLAS |
2011-12 | G & M DICIERO |
2010-11 | JS GODRICH |
2009-10 | AJ GREANEY |
2008-09 | KE SUTHERLAND |
2007-08 | ND ROSE |
2006-07 | LA LA FONTAINE |
2005-06 | AS SKATE |
2004-05 | AS PEEBLES |
2003-04 | ME KERR |
2002-03 | DA JACKSON |
2001-02 | IR GILBERT |
2000-01 | MJ MCINTOSH |
1999-00 | SD VANCE |
1998-99 | CA COWLAND |
Players Award: John T Rackstraw Medal
YEAR | RECIPIENT |
---|---|
2023-24 | V BUSH |
2022-23 | V BUSH |
2021-22 | S GODBOLE |
2020-21 | T KABIER |
2019-20 | KDK SILVA |
2018-19 | AJ STEWARD |
2017-18 | S PALERI |
2016-17 | DS PIZZEY |
2015-16 | W MWAYENGA |
2014-15 | Y IQBAL |
2013-14 | W MWAYENGA |
2012-13 | SJ JOHNSON |
2011-12 | W MWAYENGA |
2010-11 | W MWAYENGA |
2009-10 | RL MARKS |
2008-09 | IJ ROBERTSON |
2007-08 | DJ SKATE |
2006-07 | MA STRINGER |
2005-06 | DJ SKATE |
Junior Volunteer: Alicia Blay Memorial Trophy
YEAR | RECIPIENT |
---|---|
2023-24 | L HOLLAND |
2022-23 | O FORTESCUE |
2021-22 | T & C WEST |
2020-21 | G CONNELLY |
2019-20 | H SANDPEARL |
2018-19 | R & T ALDRIDGE |
2017-18 | B & Y JOHNSON |
Club Champion: Paul Sinclair Trophy
YEAR | RECIPIENT |
---|---|
2023-24 | M STONEHOUSE |
2022-23 | G CONNELLY |
2021-22 | G CONNELLY |
2020-21 | G CONNELLY |
2019-20 | K OFFER |
Players Award: Lesley Rhodes Medal
YEAR | RECIPIENT |
---|---|
2023-24 | G CONNELLY |
2022-23 | T RAUT |
2021-22 | G CONNELLY |
2020-21 | G CONNELLY |
2019-20 | K OFFER |